Ultimate Football Challenge (UFC) 2015 Draft Results

After losing Kelvin Benjamin right after drafting him, eXpertLeagues.com’s Randy Dean hopes Julian Edelman will pick up the slack.
This league basically follows the NFFC & WCOFF scoring systems. With 6 points per passing TD, eXpertLeagues.com’s Randy Dean nabbed Aaron Rodgers in the second round. With full PPR for WR and TE (1/2 for RB), Dean went with Kelvin Benjamin in Round 3. This was a slow-rolling email draft which started on August 17. Practically right after being picked, Benjamin destroyed his knee and was declared out for the season. Now that’s bad luck! Randy had a good rest of the draft, so hopefully that’s enough to offset the lost early pick.
Steve Parsons drafted the other eXpertLeagues.com team in this league. He’ll be counting on a solid core of QB Tom Brady, RBs DeMarco Murray and Frank Gore, WRs Randall Cobb and Emmanuel Sanders, and TE Greg Olsen. Be sure to view the comments of the draft participants at the bottom of this article. Click through the following links for DRAFT RESULTS (with lots of commentary from the owners next to most of the picks!), DRAFT RECAP (automated team-by-team commentary from the site AI), ROSTERS, and STANDINGS on the actual league site.
Pick | Ovr | Franchise | Selection | ||
1.01 | 1 | WAS The Fantasy Fix Fontana | Bell, Le’Veon PIT RB | ||
1.02 | 2 | BAL Advanced FF Williams | Lacy, Eddie GBP RB | ||
1.03 | 3 | CLE eXpertLeagues Dean | Peterson, Adrian MIN RB | ||
1.04 | 4 | SF Bruno Boys Caviglia | Charles, Jamaal KCC RB | ||
1.05 | 5 | GB FF Consistency Lung | Forte, Matt CHI RB | ||
1.06 | 6 | SEA eXpertLeagues Parsons | Murray, DeMarco PHI RB | ||
1.07 | 7 | NY RotoProfessor Stashin | McCoy, LeSean BUF RB | ||
1.08 | 8 | HOU 4for4.com Rioux | Brown, Antonio PIT WR | ||
1.09 | 9 | MIA Breaking Football Roberts | Jones, Julio ATL WR | ||
1.10 | 10 | TB RotoExperts Riley | Bryant, Dez DAL WR | ||
1.11 | 11 | SD USA Today Hernandez | Thomas, Demaryius DEN WR | ||
1.12 | 12 | PHI Scout Fantasy Eric McClung | Lynch, Marshawn SEA RB | ||
2.01 | 13 | PHI Scout Fantasy Eric McClung | Gronkowski, Rob NEP TE | ||
2.02 | 14 | SD USA Today Hernandez | Anderson, C.J. DEN RB | ||
2.03 | 15 | TB RotoExperts Riley | Beckham, Odell NYG WR | ||
2.04 | 16 | MIA Breaking Football Roberts | Johnson, Calvin DET WR | ||
2.05 | 17 | HOU 4for4.com Rioux | Nelson, Jordy GBP WR | ||
2.06 | 18 | NY RotoProfessor Stashin | Jeffery, Alshon CHI WR | ||
2.07 | 19 | SEA eXpertLeagues Parsons | Cobb, Randall GBP WR | ||
2.08 | 20 | GB FF Consistency Lung | Luck, Andrew IND QB | ||
2.09 | 21 | SF Bruno Boys Caviglia | Green, A.J. CIN WR | ||
2.10 | 22 | CLE eXpertLeagues Dean | Rodgers, Aaron GBP QB | ||
2.11 | 23 | BAL Advanced FF Williams | Graham, Jimmy SEA TE | ||
2.12 | 24 | WAS The Fantasy Fix Fontana | Evans, Mike TBB WR | ||
3.01 | 25 | PHI Scout Fantasy Eric McClung | Hill, Jeremy CIN RB | ||
3.02 | 26 | SD USA Today Hernandez | Hilton, T.Y. IND WR | ||
3.03 | 27 | TB RotoExperts Riley | Forsett, Justin BAL RB | ||
3.04 | 28 | MIA Breaking Football Roberts | Gordon, Melvin SDC RB | ||
3.05 | 29 | HOU 4for4.com Rioux | Miller, Lamar MIA RB | ||
3.06 | 30 | NY RotoProfessor Stashin | Hopkins, DeAndre HOU WR | ||
3.07 | 31 | SEA eXpertLeagues Parsons | Sanders, Emmanuel DEN WR | ||
3.08 | 32 | GB FF Consistency Lung | Ellington, Andre ARI RB | ||
3.09 | 33 | SF Bruno Boys Caviglia | Cooks, Brandin NOS WR | ||
3.10 | 34 | CLE eXpertLeagues Dean | Benjamin, Kelvin CAR WR | ||
3.11 | 35 | BAL Advanced FF Williams | Matthews, Jordan PHI WR | ||
3.12 | 36 | WAS The Fantasy Fix Fontana | Ingram, Mark NOS RB | ||
4.01 | 37 | WAS The Fantasy Fix Fontana | Allen, Keenan SDC WR | ||
4.02 | 38 | BAL Advanced FF Williams | Randle, Joseph DAL RB | ||
4.03 | 39 | CLE eXpertLeagues Dean | Edelman, Julian NEP WR | ||
4.04 | 40 | SF Bruno Boys Caviglia | Morris, Alfred WAS RB | ||
4.05 | 41 | GB FF Consistency Lung | Johnson, Andre IND WR | ||
4.06 | 42 | SEA eXpertLeagues Parsons | Gore, Frank IND RB | ||
4.07 | 43 | NY RotoProfessor Stashin | Abdullah, Ameer DET RB | ||
4.08 | 44 | HOU 4for4.com Rioux | Murray, Latavius OAK RB | ||
4.09 | 45 | MIA Breaking Football Roberts | Wilson, Russell SEA QB | ||
4.10 | 46 | TB RotoExperts Riley | Yeldon, T.J. JAC RB | ||
4.11 | 47 | SD USA Today Hernandez | Cooper, Amari OAK WR | ||
4.12 | 48 | PHI Scout Fantasy Eric McClung | Brees, Drew NOS QB | ||
5.01 | 49 | PHI Scout Fantasy Eric McClung | Bryant, Martavis PIT WR | ||
5.02 | 50 | SD USA Today Hernandez | Stewart, Jonathan CAR RB | ||
5.03 | 51 | TB RotoExperts Riley | Hyde, Carlos SFO RB | ||
5.04 | 52 | MIA Breaking Football Roberts | Spiller, C.J. NOS RB | ||
5.05 | 53 | HOU 4for4.com Rioux | Kelce, Travis KCC TE | ||
5.06 | 54 | NY RotoProfessor Stashin | Watkins, Sammy BUF WR | ||
5.07 | 55 | SEA eXpertLeagues Parsons | Olsen, Greg CAR TE | ||
5.08 | 56 | GB FF Consistency Lung | Landry, Jarvis MIA WR | ||
5.09 | 57 | SF Bruno Boys Caviglia | Tate, Golden DET WR | ||
5.10 | 58 | CLE eXpertLeagues Dean | Marshall, Brandon NYJ WR | ||
5.11 | 59 | BAL Advanced FF Williams | Johnson, Duke CLE RB | ||
5.12 | 60 | WAS The Fantasy Fix Fontana | Robinson, Allen JAC WR | ||
6.01 | 61 | WAS The Fantasy Fix Fontana | Roethlisberger, Ben PIT QB | ||
6.02 | 62 | BAL Advanced FF Williams | Manning, Peyton DEN QB | ||
6.03 | 63 | CLE eXpertLeagues Dean | Gurley, Todd STL RB | ||
6.04 | 64 | SF Bruno Boys Caviglia | Blount, LeGarrette NEP RB | ||
6.05 | 65 | GB FF Consistency Lung | Bennett, Martellus CHI TE | ||
6.06 | 66 | SEA eXpertLeagues Parsons | Brady, Tom NEP QB | ||
6.07 | 67 | NY RotoProfessor Stashin | Bernard, Giovani CIN RB | ||
6.08 | 68 | HOU 4for4.com Rioux | Martin, Doug TBB RB | ||
6.09 | 69 | MIA Breaking Football Roberts | Maclin, Jeremy KCC WR | ||
6.10 | 70 | TB RotoExperts Riley | Johnson, Charles MIN WR | ||
6.11 | 71 | SD USA Today Hernandez | Agholor, Nelson PHI WR | ||
6.12 | 72 | PHI Scout Fantasy Eric McClung | Vereen, Shane NYG RB | ||
7.01 | 73 | PHI Scout Fantasy Eric McClung | Jackson, Vincent TBB WR | ||
7.02 | 74 | SD USA Today Hernandez | Stafford, Matthew DET QB | ||
7.03 | 75 | TB RotoExperts Riley | Ivory, Chris NYJ RB | ||
7.04 | 76 | MIA Breaking Football Roberts | Coleman, Tevin ATL RB | ||
7.05 | 77 | HOU 4for4.com Rioux | Jackson, DeSean WAS WR | ||
7.06 | 78 | NY RotoProfessor Stashin | Ryan, Matt ATL QB | ||
7.07 | 79 | SEA eXpertLeagues Parsons | Wright, Kendall TEN WR | ||
7.08 | 80 | GB FF Consistency Lung | Thomas, Julius JAC TE | ||
7.09 | 81 | SF Bruno Boys Caviglia | Witten, Jason DAL TE | ||
7.10 | 82 | CLE eXpertLeagues Dean | Wallace, Mike MIN WR | ||
7.11 | 83 | BAL Advanced FF Williams | Garcon, Pierre WAS WR | ||
7.12 | 84 | WAS The Fantasy Fix Fontana | Mathews, Ryan PHI RB | ||
8.01 | 85 | WAS The Fantasy Fix Fontana | Jennings, Rashad NYG RB | ||
8.02 | 86 | BAL Advanced FF Williams | Johnson, Stevie SDC WR | ||
8.03 | 87 | CLE eXpertLeagues Dean | Mason, Tre STL RB | ||
8.04 | 88 | SF Bruno Boys Caviglia | Romo, Tony DAL QB | ||
8.05 | 89 | GB FF Consistency Lung | Colston, Marques NOS WR | ||
8.06 | 90 | SEA eXpertLeagues Parsons | Blue, Alfred HOU RB | ||
8.07 | 91 | NY RotoProfessor Stashin | Boldin, Anquan SFO WR | ||
8.08 | 92 | HOU 4for4.com Rioux | Manning, Eli NYG QB | ||
8.09 | 93 | MIA Breaking Football Roberts | Bell, Joique DET RB | ||
8.10 | 94 | TB RotoExperts Riley | Tannehill, Ryan MIA QB | ||
8.11 | 95 | SD USA Today Hernandez | Cameron, Jordan MIA TE | ||
8.12 | 96 | PHI Scout Fantasy Eric McClung | Brown, John ARI WR | ||
9.01 | 97 | PHI Scout Fantasy Eric McClung | Woodhead, Danny SDC RB | ||
9.02 | 98 | SD USA Today Hernandez | Freeman, Devonta ATL RB | ||
9.03 | 99 | TB RotoExperts Riley | White, Roddy ATL WR | ||
9.04 | 100 | MIA Breaking Football Roberts | Smith, Steve BAL WR | ||
9.05 | 101 | HOU 4for4.com Rioux | Fitzgerald, Larry ARI WR | ||
9.06 | 102 | NY RotoProfessor Stashin | Walker, Delanie TEN TE | ||
9.07 | 103 | SEA eXpertLeagues Parsons | Rivers, Philip SDC QB | ||
9.08 | 104 | GB FF Consistency Lung | Bush, Reggie SFO RB | ||
9.09 | 105 | SF Bruno Boys Caviglia | Cobb, David TEN RB | ||
9.10 | 106 | CLE eXpertLeagues Dean | Williams, DeAngelo PIT RB | ||
9.11 | 107 | BAL Advanced FF Williams | Adams, Davante GBP WR | ||
9.12 | 108 | WAS The Fantasy Fix Fontana | Royal, Eddie CHI WR | ||
10.01 | 109 | WAS The Fantasy Fix Fontana | Foster, Arian HOU RB | ||
10.02 | 110 | BAL Advanced FF Williams | Smith, Torrey SFO WR | ||
10.03 | 111 | CLE eXpertLeagues Dean | Funchess, Devin CAR WR | ||
10.04 | 112 | SF Bruno Boys Caviglia | LaFell, Brandon NEP WR | ||
10.05 | 113 | GB FF Consistency Lung | Jones, Marvin CIN WR | ||
10.06 | 114 | SEA eXpertLeagues Parsons | Crowell, Isaiah CLE RB | ||
10.07 | 115 | NY RotoProfessor Stashin | Green-Beckham, Dorial TEN WR | ||
10.08 | 116 | HOU 4for4.com Rioux | Newton, Cam CAR QB | ||
10.09 | 117 | MIA Breaking Football Roberts | Ertz, Zach PHI TE | ||
10.10 | 118 | TB RotoExperts Riley | Rudolph, Kyle MIN TE | ||
10.11 | 119 | SD USA Today Hernandez | McFadden, Darren DAL RB | ||
10.12 | 120 | PHI Scout Fantasy Eric McClung | Stills, Kenny MIA WR | ||
11.01 | 121 | PHI Scout Fantasy Eric McClung | Crabtree, Michael OAK WR | ||
11.02 | 122 | SD USA Today Hernandez | Decker, Eric NYJ WR | ||
11.03 | 123 | TB RotoExperts Riley | Parker, DeVante MIA WR | ||
11.04 | 124 | MIA Breaking Football Roberts | Floyd, Michael ARI WR | ||
11.05 | 125 | HOU 4for4.com Rioux | Davis, Knile KCC RB | ||
11.06 | 126 | NY RotoProfessor Stashin | Polk, Chris HOU RB | ||
11.07 | 127 | SEA eXpertLeagues Parsons | Green, Ladarius SDC TE | ||
11.08 | 128 | GB FF Consistency Lung | Palmer, Carson ARI QB | ||
11.09 | 129 | SF Bruno Boys Caviglia | Cruz, Victor NYG WR | ||
11.10 | 130 | CLE eXpertLeagues Dean | Hill, Josh NOS TE | ||
11.11 | 131 | BAL Advanced FF Williams | Quick, Brian STL WR | ||
11.12 | 132 | WAS The Fantasy Fix Fontana | Eifert, Tyler CIN TE | ||
12.01 | 133 | WAS The Fantasy Fix Fontana | Perriman, Breshad BAL WR | ||
12.02 | 134 | BAL Advanced FF Williams | Seahawks, Seattle SEA Def | ||
12.03 | 135 | CLE eXpertLeagues Dean | Sankey, Bishop TEN RB | ||
12.04 | 136 | SF Bruno Boys Caviglia | Bridgewater, Teddy MIN QB | ||
12.05 | 137 | GB FF Consistency Lung | Eagles, Philadelphia PHI Def | ||
12.06 | 138 | SEA eXpertLeagues Parsons | Bengals, Cincinnati CIN Def | ||
12.07 | 139 | NY RotoProfessor Stashin | Bills, Buffalo BUF Def | ||
12.08 | 140 | HOU 4for4.com Rioux | Texans, Houston HOU Def | ||
12.09 | 141 | MIA Breaking Football Roberts | Williams, Andre NYG RB | ||
12.10 | 142 | TB RotoExperts Riley | Bradford, Sam PHI QB | ||
12.11 | 143 | SD USA Today Hernandez | Seferian-Jenkins, Austin TBB TE | ||
12.12 | 144 | PHI Scout Fantasy Eric McClung | Rams, St. Louis STL Def | ||
13.01 | 145 | PHI Scout Fantasy Eric McClung | Randle, Rueben NYG WR | ||
13.02 | 146 | SD USA Today Hernandez | Kaepernick, Colin SFO QB | ||
13.03 | 147 | TB RotoExperts Riley | Daniels, Owen DEN TE | ||
13.04 | 148 | MIA Breaking Football Roberts | Allen, Dwayne IND TE | ||
13.05 | 149 | HOU 4for4.com Rioux | Jones, Matt WAS RB | ||
13.06 | 150 | NY RotoProfessor Stashin | Gostkowski, Stephen NEP PK | ||
13.07 | 151 | SEA eXpertLeagues Parsons | Vinatieri, Adam IND PK | ||
13.08 | 152 | GB FF Consistency Lung | Parkey, Cody PHI PK | ||
13.09 | 153 | SF Bruno Boys Caviglia | Gates, Antonio SDC TE | ||
13.10 | 154 | CLE eXpertLeagues Dean | Harvin, Percy BUF WR | ||
13.11 | 155 | BAL Advanced FF Williams | Helu, Roy OAK RB | ||
13.12 | 156 | WAS The Fantasy Fix Fontana | Dorsett, Phillip IND WR | ||
14.01 | 157 | WAS The Fantasy Fix Fontana | Robinson, Khiry NOS RB | ||
14.02 | 158 | BAL Advanced FF Williams | Foles, Nick STL QB | ||
14.03 | 159 | CLE eXpertLeagues Dean | Johnson, David ARI RB | ||
14.04 | 160 | SF Bruno Boys Caviglia | Wheaton, Markus PIT WR | ||
14.05 | 161 | GB FF Consistency Lung | Lockett, Tyler SEA WR | ||
14.06 | 162 | SEA eXpertLeagues Parsons | Shorts, Cecil HOU WR | ||
14.07 | 163 | NY RotoProfessor Stashin | Flacco, Joe BAL QB | ||
14.08 | 164 | HOU 4for4.com Rioux | Williams, Terrance DAL WR | ||
14.09 | 165 | MIA Breaking Football Roberts | Cutler, Jay CHI QB | ||
14.10 | 166 | TB RotoExperts Riley | Artis-Payne, Cameron CAR RB | ||
14.11 | 167 | SD USA Today Hernandez | Broncos, Denver DEN Def | ||
14.12 | 168 | PHI Scout Fantasy Eric McClung | Coleman, Brandon NOS WR | ||
15.01 | 169 | PHI Scout Fantasy Eric McClung | Davis, Vernon SFO TE | ||
15.02 | 170 | SD USA Today Hernandez | Ball, Montee DEN RB | ||
15.03 | 171 | TB RotoExperts Riley | Jets, New York NYJ Def | ||
15.04 | 172 | MIA Breaking Football Roberts | Dalton, Andy CIN QB | ||
15.05 | 173 | HOU 4for4.com Rioux | McKinnon, Jerick MIN RB | ||
15.06 | 174 | NY RotoProfessor Stashin | Cook, Jared STL TE | ||
15.07 | 175 | SEA eXpertLeagues Parsons | Beasley, Cole DAL WR | ||
15.08 | 176 | GB FF Consistency Lung | Sproles, Darren PHI RB | ||
15.09 | 177 | SF Bruno Boys Caviglia | Dolphins, Miami MIA Def | ||
15.10 | 178 | CLE eXpertLeagues Dean | Ebron, Eric DET TE | ||
15.11 | 179 | BAL Advanced FF Williams | Gray, Jonas NEP RB | ||
15.12 | 180 | WAS The Fantasy Fix Fontana | Robinson, Denard JAC RB | ||
16.01 | 181 | WAS The Fantasy Fix Fontana | Jackson, Fred BUF RB | ||
16.02 | 182 | BAL Advanced FF Williams | Starks, James GBP RB | ||
16.03 | 183 | CLE eXpertLeagues Dean | Smith, Alex KCC QB | ||
16.04 | 184 | SF Bruno Boys Caviglia | Ajayi, Jay MIA RB | ||
16.05 | 185 | GB FF Consistency Lung | Hardy, Justin ATL WR | ||
16.06 | 186 | SEA eXpertLeagues Parsons | Reed, Jordan WAS TE | ||
16.07 | 187 | NY RotoProfessor Stashin | Robinson, Josh IND RB | ||
16.08 | 188 | HOU 4for4.com Rioux | Hurns, Allen JAC WR | ||
16.09 | 189 | MIA Breaking Football Roberts | Hillman, Ronnie DEN RB | ||
16.10 | 190 | TB RotoExperts Riley | Allen, Javorius BAL RB | ||
16.11 | 191 | SD USA Today Hernandez | Baldwin, Doug SEA WR | ||
16.12 | 192 | PHI Scout Fantasy Eric McClung | Montgomery, Ty GBP WR | ||
17.01 | 193 | PHI Scout Fantasy Eric McClung | White, James NEP RB | ||
17.02 | 194 | SD USA Today Hernandez | Latimer, Cody DEN WR | ||
17.03 | 195 | TB RotoExperts Riley | Bowe, Dwayne CLE WR | ||
17.04 | 196 | MIA Breaking Football Roberts | Janis, Jeff GBP WR | ||
17.05 | 197 | HOU 4for4.com Rioux | Britt, Kenny STL WR | ||
17.06 | 198 | NY RotoProfessor Stashin | Sims, Charles TBB RB | ||
17.07 | 199 | SEA eXpertLeagues Parsons | Winston, Jameis TBB QB | ||
17.08 | 200 | GB FF Consistency Lung | Herron, Dan IND RB | ||
17.09 | 201 | SF Bruno Boys Caviglia | Davis, Mike SFO RB | ||
17.10 | 202 | CLE eXpertLeagues Dean | Tucker, Justin BAL PK | ||
17.11 | 203 | BAL Advanced FF Williams | Janikowski, Sebastian OAK PK | ||
17.12 | 204 | WAS The Fantasy Fix Fontana | Hankerson, Leonard ATL WR | ||
18.01 | 205 | WAS The Fantasy Fix Fontana | Rodgers, Richard GBP TE | ||
18.02 | 206 | BAL Advanced FF Williams | Patriots, New England NEP Def | ||
18.03 | 207 | CLE eXpertLeagues Dean | Cardinals, Arizona ARI Def | ||
18.04 | 208 | SF Bruno Boys Caviglia | Hauschka, Steven SEA PK | ||
18.05 | 209 | GB FF Consistency Lung | Ridley, Stevan NYJ RB | ||
18.06 | 210 | SEA eXpertLeagues Parsons | Sanu, Mohamed CIN WR | ||
18.07 | 211 | NY RotoProfessor Stashin | Langford, Jeremy CHI RB | ||
18.08 | 212 | HOU 4for4.com Rioux | West, Terrance CLE RB | ||
18.09 | 213 | MIA Breaking Football Roberts | Ravens, Baltimore BAL Def | ||
18.10 | 214 | TB RotoExperts Riley | Colts, Indianapolis IND Def | ||
18.11 | 215 | SD USA Today Hernandez | Johnson, Chris ARI RB | ||
18.12 | 216 | PHI Scout Fantasy Eric McClung | Walsh, Blair MIN PK | ||
19.01 | 217 | PHI Scout Fantasy Eric McClung | Huff, Josh PHI WR | ||
19.02 | 218 | SD USA Today Hernandez | Bailey, Dan DAL PK | ||
19.03 | 219 | TB RotoExperts Riley | Crosby, Mason GBP PK | ||
19.04 | 220 | MIA Breaking Football Roberts | Bryant, Matt ATL PK | ||
19.05 | 221 | HOU 4for4.com Rioux | Barth, Connor DEN PK | ||
19.06 | 222 | NY RotoProfessor Stashin | Moncrief, Donte IND WR | ||
19.07 | 223 | SEA eXpertLeagues Parsons | Patterson, Cordarrelle MIN WR | ||
19.08 | 224 | GB FF Consistency Lung | Brown, Corey CAR WR | ||
19.09 | 225 | SF Bruno Boys Caviglia | Mariota, Marcus TEN QB | ||
19.10 | 226 | CLE eXpertLeagues Dean | Pryor, Terrelle CLE WR | ||
19.11 | 227 | BAL Advanced FF Williams | Williams, Maxx BAL TE | ||
19.12 | 228 | WAS The Fantasy Fix Fontana | Williams, Damien MIA RB |
Photo courtesy of Beth Hart
It cost me at WR, but getting Lynch-Gronk-Hill in the first three rounds was pretty sweet. Yay for third round reverse.
I’d say Martavisy/V-Jax is a nice duo considering how you started. 12th pick, no less. Nabbing solid upside guys like Randle and Coleman late makes WR less of an issue, too.
I'm really admired them for what they did during these time… they really well manner, share everything they have with each other, no whining and very respect older people.
that you'd buy a certain thing and then you did? It's almost as good as being called glamourous!!Sorry about your arthritis. I do know of a natural remedy if you're interested. You can post a comment on my blog or email me from the address there about it.Cheers!Rosemary from Forever on the Catwalk of Life. com
Merci pour cet article.Trouver des synergies avec d’autres entrepreneurs est selon moi primordial.On peut ainsi partager des clients, en avoir de nouveaux plus aisément et se faire recommander !
I’ll have to get lucky with running backs but love my receiver group. The site draft recaps are hilarious. Last year I had the worst pick of the draft with LeVeon Bell, this year McCoy is the worst pick of the draft.
I like the nucleus of my team. A little risky at WR with two rooks, but their upside is huge, and if only one pans out I should be in good shape. A few savvy waiver wire moves or a trade and I expect to be in the thick of it all year!
And to think, years ago (1990) I applied for a job with the ACS. (I never got a reply. And I was quite prepared to move from Armidale to Cairns. If I’d known about this, I would’ve been more persistent.What is it? The Gravy Boat?
I’ll be the first to say my running backs are a little lacking, but that Julio/Megatron pairing has me drooling already. I’m not MAD I got auto’d into Russell Wilson in round 4, but ideally I would have waited until about round 8 to get my QB. Still, if Melvin Gordon and C.J. Spiller can just avoid being total busts, I should have a competitive team.
First three picks of Forte, Luck and Ellington gave me a core of extremely consistent players. Added more consistent players in Andre Johnson, Landry and Colston at WR and Bennett at TE. I really like this team! Should be competitive all season barring injuries.
Adrian Peterson is my number one player this season, even after he wrecked half of my teams last season. Aaron Rodgers at the time for me was a no brainer, this was prior to Jordy’s demise and Cobb being nicked up, 6 points per TD had me taking a QB earlier than I would have in a basic draft. Then came round 3, ouch. Not the way I wanted to start this abbreviated slow draft, with Benjamin going down right around the time I picked him. It does put a little more pressure to nail the next few picks, which I think I did pretty well. Edelman is a PPR machine and who knows how much if any time Brady will miss, as of now the latest I am hearing is one game. Marshall also should get a ton of looks in gang green. My pick by pick comments are on the site, but a few that I am really excited for are Gurley in the 6th, Funchess in the 10th to be mini Benjamin, Sankey in the 12th if he wakes up, and being here in Cleveland, I am very intrigued at how they use Pryor (19th round) if he makes the team. Even if he doesn’t, some team could use an athletic freak if they are thin at WR (Packers, Panthers, anyone?). This draft had a rough round three but the framework is set for a solid season.