Ultimate Football Challenge (UFC) 2014 Draft Results

Julio Jones is the PPR stud WR that eXpertLeagues.com’s Randy Dean hopes will rack up fantasy points in 2014.
This league basically follows the NFFC & WCOFF scoring systems. With 6 points per passing TD, and being late in the draft order, Peyton Manning was my number one choice. He had the biggest disparity of points between the next player in my pre-draft rankings, and even with some regression, he should be as solid as any player available at pick #12. In a PPR league, I also wanted to get a stud WR option and chose Julio Jones at the turn to start Round 2. Arian Foster fell to me in the third, and I was very pleased to get a guy with top-7 upside in that round. After that, I went for some risky high upside players at WR with Percy Harvin and Wes Welker. Then I mixed and matched some subpar RB2s, hoping one of these guys will be serviceable. In fantasy drafts this year, if I don’t get a top 3 TE, the rest are a crapshoot, and I am fine with Charles Clay or the chance Ladarius Green breaks out. The Bengals and Steven Hauschka were my second ranked defense and kicker, respectively. In retrospect, I mostly succeeded and would have been thrilled if the Josh Gordon pick wasn’t a waste, which is what you get when you have “inside” information from Cleveland area talking head radio hosts.
Some of my favorite picks value-wise by other owners are Rashad Jennings in the 5th, Ben Tate in the 6th, and Darren Sproles in the 9th. The first two guys can be very good RB2s, and Sproles in a PPR league (0.5 for RB here) has a chance to do the same or at the very worst be a great bye-week replacement. In a 12-team league, the rosters are stretched a little thin, so while there are no eye-popping teams, I do like The Fantasy Fix Fontana’s potential lineup of that includes 3 weekly starting running backs of Doug Martin, DeMarco Murray, and Shane Vereen.
Click through the following links for DRAFT RESULTS, DRAFT RECAP, ROSTERS, and STANDINGS on the actual league site.
Pick | Ovr | Franchise | Selection |
1.01 | 1 | NY RotoProfessor Stashin | Charles, Jamaal KCC RB |
1.02 | 2 | PHI Eric McClung | McCoy, LeSean PHI RB |
1.03 | 3 | SF Bruno Boys Caviglia | Forte, Matt CHI RB |
1.04 | 4 | SEA eXpertLeagues Parsons | Peterson, Adrian MIN RB |
1.05 | 5 | HOU 4for4.com Rioux | Johnson, Calvin DET WR |
1.06 | 6 | MIA Breaking Football Roberts | Lacy, Eddie GBP RB |
1.07 | 7 | WAS The Fantasy Fix Fontana | Thomas, Demaryius DEN WR |
1.08 | 8 | GB FF Consistency Lung | Green, A.J. CIN WR |
1.09 | 9 | TB RotoExperts Riley | Graham, Jimmy NOS TE |
1.10 | 10 | BAL Advanced FF Williams | Bell, Le’Veon PIT RB |
1.11 | 11 | SD USA Today Hernandez | Bryant, Dez DAL WR |
1.12 | 12 | CLE eXpertLeagues Dean | Manning, Peyton DEN QB |
2.01 | 13 | CLE eXpertLeagues Dean | Jones, Julio ATL WR |
2.02 | 14 | SD USA Today Hernandez | Ball, Montee DEN RB |
2.03 | 15 | BAL Advanced FF Williams | Marshall, Brandon CHI WR |
2.04 | 16 | TB RotoExperts Riley | Jeffery, Alshon CHI WR |
2.05 | 17 | GB FF Consistency Lung | Brown, Antonio PIT WR |
2.06 | 18 | WAS The Fantasy Fix Fontana | Murray, DeMarco DAL RB |
2.07 | 19 | MIA Breaking Football Roberts | Nelson, Jordy GBP WR |
2.08 | 20 | HOU 4for4.com Rioux | Rodgers, Aaron GBP QB |
2.09 | 21 | SEA eXpertLeagues Parsons | Gronkowski, Rob NEP TE |
2.10 | 22 | SF Bruno Boys Caviglia | Bernard, Giovani CIN RB |
2.11 | 23 | PHI Eric McClung | Lynch, Marshawn SEA RB |
2.12 | 24 | NY RotoProfessor Stashin | Brees, Drew NOS QB |
3.01 | 25 | CLE eXpertLeagues Dean | Foster, Arian HOU RB |
3.02 | 26 | SD USA Today Hernandez | Ellington, Andre ARI RB |
3.03 | 27 | BAL Advanced FF Williams | Jackson, DeSean WAS WR |
3.04 | 28 | TB RotoExperts Riley | Morris, Alfred WAS RB |
3.05 | 29 | GB FF Consistency Lung | Cobb, Randall GBP WR |
3.06 | 30 | WAS The Fantasy Fix Fontana | Martin, Doug TBB RB |
3.07 | 31 | MIA Breaking Football Roberts | Spiller, C.J. BUF RB |
3.08 | 32 | HOU 4for4.com Rioux | Stacy, Zac STL RB |
3.09 | 33 | SEA eXpertLeagues Parsons | Patterson, Cordarrelle MIN WR |
3.10 | 34 | SF Bruno Boys Caviglia | Thomas, Julius DEN TE |
3.11 | 35 | PHI Eric McClung | Allen, Keenan SDC WR |
3.12 | 36 | NY RotoProfessor Stashin | Cruz, Victor NYG WR |
4.01 | 37 | NY RotoProfessor Stashin | Hilton, T.Y. IND WR |
4.02 | 38 | PHI Eric McClung | Luck, Andrew IND QB |
4.03 | 39 | SF Bruno Boys Caviglia | Garcon, Pierre WAS WR |
4.04 | 40 | SEA eXpertLeagues Parsons | Crabtree, Michael SFO WR |
4.05 | 41 | HOU 4for4.com Rioux | White, Roddy ATL WR |
4.06 | 42 | MIA Breaking Football Roberts | Johnson, Andre HOU WR |
4.07 | 43 | WAS The Fantasy Fix Fontana | Floyd, Michael ARI WR |
4.08 | 44 | GB FF Consistency Lung | Gerhart, Toby JAC RB |
4.09 | 45 | TB RotoExperts Riley | Jackson, Vincent TBB WR |
4.10 | 46 | BAL Advanced FF Williams | Mathews, Ryan SDC RB |
4.11 | 47 | SD USA Today Hernandez | Fitzgerald, Larry ARI WR |
4.12 | 48 | CLE eXpertLeagues Dean | Welker, Wes DEN WR |
5.01 | 49 | CLE eXpertLeagues Dean | Harvin, Percy SEA WR |
5.02 | 50 | SD USA Today Hernandez | Colston, Marques NOS WR |
5.03 | 51 | BAL Advanced FF Williams | Bell, Joique DET RB |
5.04 | 52 | TB RotoExperts Riley | Stafford, Matthew DET QB |
5.05 | 53 | GB FF Consistency Lung | Gore, Frank SFO RB |
5.06 | 54 | WAS The Fantasy Fix Fontana | Vereen, Shane NEP RB |
5.07 | 55 | MIA Breaking Football Roberts | Bush, Reggie DET RB |
5.08 | 56 | HOU 4for4.com Rioux | Jennings, Rashad NYG RB |
5.09 | 57 | SEA eXpertLeagues Parsons | Brady, Tom NEP QB |
5.10 | 58 | SF Bruno Boys Caviglia | Smith, Torrey BAL WR |
5.11 | 59 | PHI Eric McClung | Sankey, Bishop TEN RB |
5.12 | 60 | NY RotoProfessor Stashin | Wallace, Mike MIA WR |
6.01 | 61 | NY RotoProfessor Stashin | Rice, Ray BAL RB |
6.02 | 62 | PHI Eric McClung | Edelman, Julian NEP WR |
6.03 | 63 | SF Bruno Boys Caviglia | Cameron, Jordan CLE TE |
6.04 | 64 | SEA eXpertLeagues Parsons | Johnson, Chris NYJ RB |
6.05 | 65 | HOU 4for4.com Rioux | Tate, Ben CLE RB |
6.06 | 66 | MIA Breaking Football Roberts | Wright, Kendall TEN WR |
6.07 | 67 | WAS The Fantasy Fix Fontana | Tate, Golden DET WR |
6.08 | 68 | GB FF Consistency Lung | Davis, Vernon SFO TE |
6.09 | 69 | TB RotoExperts Riley | Richardson, Trent IND RB |
6.10 | 70 | BAL Advanced FF Williams | Sanders, Emmanuel DEN WR |
6.11 | 71 | SD USA Today Hernandez | Thomas, Pierre NOS RB |
6.12 | 72 | CLE eXpertLeagues Dean | Pierce, Bernard BAL RB |
7.01 | 73 | CLE eXpertLeagues Dean | Gordon, Josh CLE WR |
7.02 | 74 | SD USA Today Hernandez | Woodhead, Danny SDC RB |
7.03 | 75 | BAL Advanced FF Williams | Griffin III, Robert WAS QB |
7.04 | 76 | TB RotoExperts Riley | Cooks, Brandin NOS WR |
7.05 | 77 | GB FF Consistency Lung | Foles, Nick PHI QB |
7.06 | 78 | WAS The Fantasy Fix Fontana | Hunter, Justin TEN WR |
7.07 | 79 | MIA Breaking Football Roberts | Newton, Cam CAR QB |
7.08 | 80 | HOU 4for4.com Rioux | Witten, Jason DAL TE |
7.09 | 81 | SEA eXpertLeagues Parsons | McFadden, Darren OAK RB |
7.10 | 82 | SF Bruno Boys Caviglia | Watkins, Sammy BUF WR |
7.11 | 83 | PHI Eric McClung | Williams, Terrance DAL WR |
7.12 | 84 | NY RotoProfessor Stashin | Decker, Eric NYJ WR |
8.01 | 85 | NY RotoProfessor Stashin | Jackson, Fred BUF RB |
8.02 | 86 | PHI Eric McClung | Maclin, Jeremy PHI WR |
8.03 | 87 | SF Bruno Boys Caviglia | Wilson, Russell SEA QB |
8.04 | 88 | SEA eXpertLeagues Parsons | Boldin, Anquan SFO WR |
8.05 | 89 | HOU 4for4.com Rioux | Wayne, Reggie IND WR |
8.06 | 90 | MIA Breaking Football Roberts | Reed, Jordan WAS TE |
8.07 | 91 | WAS The Fantasy Fix Fontana | Rudolph, Kyle MIN TE |
8.08 | 92 | GB FF Consistency Lung | Seahawks, Seattle SEA Def |
8.09 | 93 | TB RotoExperts Riley | Miller, Lamar MIA RB |
8.10 | 94 | BAL Advanced FF Williams | Moreno, Knowshon MIA RB |
8.11 | 95 | SD USA Today Hernandez | Hopkins, DeAndre HOU WR |
8.12 | 96 | CLE eXpertLeagues Dean | Jackson, Steven ATL RB |
9.01 | 97 | CLE eXpertLeagues Dean | Jones-Drew, Maurice OAK RB |
9.02 | 98 | SD USA Today Hernandez | Ryan, Matt ATL QB |
9.03 | 99 | BAL Advanced FF Williams | Ertz, Zach PHI TE |
9.04 | 100 | TB RotoExperts Riley | Ridley, Stevan NEP RB |
9.05 | 101 | GB FF Consistency Lung | Ingram, Mark NOS RB |
9.06 | 102 | WAS The Fantasy Fix Fontana | West, Terrance CLE RB |
9.07 | 103 | MIA Breaking Football Roberts | Sproles, Darren PHI RB |
9.08 | 104 | HOU 4for4.com Rioux | Hyde, Carlos SFO RB |
9.09 | 105 | SEA eXpertLeagues Parsons | Olsen, Greg CAR TE |
9.10 | 106 | SF Bruno Boys Caviglia | Freeman, Devonta ATL RB |
9.11 | 107 | PHI Eric McClung | Pitta, Dennis BAL TE |
9.12 | 108 | NY RotoProfessor Stashin | Robinson, Khiry NOS RB |
10.01 | 109 | NY RotoProfessor Stashin | Bennett, Martellus CHI TE |
10.02 | 110 | PHI Eric McClung | Benjamin, Kelvin CAR WR |
10.03 | 111 | SF Bruno Boys Caviglia | Kaepernick, Colin SFO QB |
10.04 | 112 | SEA eXpertLeagues Parsons | Evans, Mike TBB WR |
10.05 | 113 | HOU 4for4.com Rioux | Randle, Rueben NYG WR |
10.06 | 114 | MIA Breaking Football Roberts | Bowe, Dwayne KCC WR |
10.07 | 115 | WAS The Fantasy Fix Fontana | Cutler, Jay CHI QB |
10.08 | 116 | GB FF Consistency Lung | Williams, DeAngelo CAR RB |
10.09 | 117 | TB RotoExperts Riley | Britt, Kenny STL WR |
10.10 | 118 | BAL Advanced FF Williams | Cooper, Riley PHI WR |
10.11 | 119 | SD USA Today Hernandez | Austin, Tavon STL WR |
10.12 | 120 | CLE eXpertLeagues Dean | Green, Ladarius SDC TE |
11.01 | 121 | CLE eXpertLeagues Dean | Clay, Charles MIA TE |
11.02 | 122 | SD USA Today Hernandez | 49ers, San Francisco SFO Def |
11.03 | 123 | BAL Advanced FF Williams | Stills, Kenny NOS WR |
11.04 | 124 | TB RotoExperts Riley | Bradshaw, Ahmad IND RB |
11.05 | 125 | GB FF Consistency Lung | Matthews, Jordan PHI WR |
11.06 | 126 | WAS The Fantasy Fix Fontana | Romo, Tony DAL QB |
11.07 | 127 | MIA Breaking Football Roberts | Rivers, Philip SDC QB |
11.08 | 128 | HOU 4for4.com Rioux | Roethlisberger, Ben PIT QB |
11.09 | 129 | SEA eXpertLeagues Parsons | Rams, St. Louis STL Def |
11.10 | 130 | SF Bruno Boys Caviglia | Hill, Jeremy CIN RB |
11.11 | 131 | PHI Eric McClung | Ebron, Eric DET TE |
11.12 | 132 | NY RotoProfessor Stashin | Dalton, Andy CIN QB |
12.01 | 133 | NY RotoProfessor Stashin | Miller, Heath PIT TE |
12.02 | 134 | PHI Eric McClung | Mason, Tre STL RB |
12.03 | 135 | SF Bruno Boys Caviglia | Wheaton, Markus PIT WR |
12.04 | 136 | SEA eXpertLeagues Parsons | Palmer, Carson ARI QB |
12.05 | 137 | HOU 4for4.com Rioux | Jennings, Greg MIN WR |
12.06 | 138 | MIA Breaking Football Roberts | Kelce, Travis KCC TE |
12.07 | 139 | WAS The Fantasy Fix Fontana | Dunbar, Lance DAL RB |
12.08 | 140 | GB FF Consistency Lung | Williams, Andre NYG RB |
12.09 | 141 | TB RotoExperts Riley | Shorts, Cecil JAC WR |
12.10 | 142 | BAL Advanced FF Williams | Grimes, Jonathan HOU RB |
12.11 | 143 | SD USA Today Hernandez | Archer, Dri PIT RB |
12.12 | 144 | CLE eXpertLeagues Dean | Bengals, Cincinnati CIN Def |
13.01 | 145 | CLE eXpertLeagues Dean | Hartline, Brian MIA WR |
13.02 | 146 | SD USA Today Hernandez | Gostkowski, Stephen NEP PK |
13.03 | 147 | BAL Advanced FF Williams | Steelers, Pittsburgh PIT Def |
13.04 | 148 | TB RotoExperts Riley | Tannehill, Ryan MIA QB |
13.05 | 149 | GB FF Consistency Lung | Smith, Steve BAL WR |
13.06 | 150 | WAS The Fantasy Fix Fontana | Dobson, Aaron NEP WR |
13.07 | 151 | MIA Breaking Football Roberts | McCluster, Dexter TEN RB |
13.08 | 152 | HOU 4for4.com Rioux | Blount, LeGarrette PIT RB |
13.09 | 153 | SEA eXpertLeagues Parsons | Nicks, Hakeem IND WR |
13.10 | 154 | SF Bruno Boys Caviglia | Panthers, Carolina CAR Def |
13.11 | 155 | PHI Eric McClung | Broncos, Denver DEN Def |
13.12 | 156 | NY RotoProfessor Stashin | Cardinals, Arizona ARI Def |
14.01 | 157 | NY RotoProfessor Stashin | Adams, Davante GBP WR |
14.02 | 158 | PHI Eric McClung | Stewart, Jonathan CAR RB |
14.03 | 159 | SF Bruno Boys Caviglia | Prater, Matt DEN PK |
14.04 | 160 | SEA eXpertLeagues Parsons | Jones, James OAK WR |
14.05 | 161 | HOU 4for4.com Rioux | Boykin, Jarrett GBP WR |
14.06 | 162 | MIA Breaking Football Roberts | Amendola, Danny NEP WR |
14.07 | 163 | WAS The Fantasy Fix Fontana | Allen, Dwayne IND TE |
14.08 | 164 | GB FF Consistency Lung | Eifert, Tyler CIN TE |
14.09 | 165 | TB RotoExperts Riley | Lee, Marqise JAC WR |
14.10 | 166 | BAL Advanced FF Williams | Baldwin, Doug SEA WR |
14.11 | 167 | SD USA Today Hernandez | Gates, Antonio SDC TE |
14.12 | 168 | CLE eXpertLeagues Dean | Greene, Shonn TEN RB |
15.01 | 169 | CLE eXpertLeagues Dean | Davis, Knile KCC RB |
15.02 | 170 | SD USA Today Hernandez | Bradford, Sam STL QB |
15.03 | 171 | BAL Advanced FF Williams | Smith, Alex KCC QB |
15.04 | 172 | TB RotoExperts Riley | Chiefs, Kansas City KCC Def |
15.05 | 173 | GB FF Consistency Lung | Manning, Eli NYG QB |
15.06 | 174 | WAS The Fantasy Fix Fontana | Ivory, Chris NYJ RB |
15.07 | 175 | MIA Breaking Football Roberts | Patriots, New England NEP Def |
15.08 | 176 | HOU 4for4.com Rioux | Michael, Christine SEA RB |
15.09 | 177 | SEA eXpertLeagues Parsons | Walker, Delanie TEN TE |
15.10 | 178 | SF Bruno Boys Caviglia | Jones, Marvin CIN WR |
15.11 | 179 | PHI Eric McClung | Flacco, Joe BAL QB |
15.12 | 180 | NY RotoProfessor Stashin | Murray, Latavius OAK RB |
16.01 | 181 | NY RotoProfessor Stashin | Holmes, Andre OAK WR |
16.02 | 182 | PHI Eric McClung | LaFell, Brandon NEP WR |
16.03 | 183 | SF Bruno Boys Caviglia | Manziel, Johnny CLE QB |
16.04 | 184 | SEA eXpertLeagues Parsons | Bears, Chicago CHI Def |
16.05 | 185 | HOU 4for4.com Rioux | Texans, Houston HOU Def |
16.06 | 186 | MIA Breaking Football Roberts | Hillman, Ronnie DEN RB |
16.07 | 187 | WAS The Fantasy Fix Fontana | Williams, Mike BUF WR |
16.08 | 188 | GB FF Consistency Lung | Douglas, Harry ATL WR |
16.09 | 189 | TB RotoExperts Riley | Browns, Cleveland CLE Def |
16.10 | 190 | BAL Advanced FF Williams | Woods, Robert BUF WR |
16.11 | 191 | SD USA Today Hernandez | Seferian-Jenkins, Austin TBB TE |
16.12 | 192 | CLE eXpertLeagues Dean | McCown, Josh TBB QB |
17.01 | 193 | CLE eXpertLeagues Dean | Hauschka, Steven SEA PK |
17.02 | 194 | SD USA Today Hernandez | Austin, Miles CLE WR |
17.03 | 195 | BAL Advanced FF Williams | Buccaneers, Tampa Bay TBB Def |
17.04 | 196 | TB RotoExperts Riley | White, James NEP RB |
17.05 | 197 | GB FF Consistency Lung | Latimer, Cody DEN WR |
17.06 | 198 | WAS The Fantasy Fix Fontana | Sanu, Mohamed CIN WR |
17.07 | 199 | MIA Breaking Football Roberts | Tucker, Justin BAL PK |
17.08 | 200 | HOU 4for4.com Rioux | Crosby, Mason GBP PK |
17.09 | 201 | SEA eXpertLeagues Parsons | Dawson, Phil SFO PK |
17.10 | 202 | SF Bruno Boys Caviglia | Beckham, Odell NYG WR |
17.11 | 203 | PHI Eric McClung | Hawkins, Andrew CLE WR |
17.12 | 204 | NY RotoProfessor Stashin | Bills, Buffalo BUF Def |
18.01 | 205 | NY RotoProfessor Stashin | Blue, Alfred HOU RB |
18.02 | 206 | PHI Eric McClung | Cunningham, Benny STL RB |
18.03 | 207 | SF Bruno Boys Caviglia | Ravens, Baltimore BAL Def |
18.04 | 208 | SEA eXpertLeagues Parsons | Royal, Eddie SDC WR |
18.05 | 209 | HOU 4for4.com Rioux | Saints, New Orleans NOS Def |
18.06 | 210 | MIA Breaking Football Roberts | Bridgewater, Teddy MIN QB |
18.07 | 211 | WAS The Fantasy Fix Fontana | Jets, New York NYJ Def |
18.08 | 212 | GB FF Consistency Lung | Bailey, Dan DAL PK |
18.09 | 213 | TB RotoExperts Riley | Thompkins, Kenbrell NEP WR |
18.10 | 214 | BAL Advanced FF Williams | Zuerlein, Greg STL PK |
18.11 | 215 | SD USA Today Hernandez | Carey, Ka’Deem CHI RB |
18.12 | 216 | CLE eXpertLeagues Dean | Lions, Detroit DET Def |
19.01 | 217 | CLE eXpertLeagues Dean | Floyd, Malcom SDC WR |
19.02 | 218 | SD USA Today Hernandez | Locker, Jake TEN QB |
19.03 | 219 | BAL Advanced FF Williams | Bortles, Blake JAC QB |
19.04 | 220 | TB RotoExperts Riley | Graham, Shayne NOS PK |
19.05 | 221 | GB FF Consistency Lung | Brown, John ARI WR |
19.06 | 222 | WAS The Fantasy Fix Fontana | Novak, Nick SDC PK |
19.07 | 223 | MIA Breaking Football Roberts | Cotchery, Jerricho CAR WR |
19.08 | 224 | HOU 4for4.com Rioux | Cook, Jared STL TE |
19.09 | 225 | SEA eXpertLeagues Parsons | Hill, Shaun STL QB |
19.10 | 226 | SF Bruno Boys Caviglia | Gould, Robbie CHI PK |
19.11 | 227 | PHI Eric McClung | Caldwell, Andre DEN WR |
19.12 | 228 | NY RotoProfessor Stashin | Janikowski, Sebastian OAK PK |
My draft wasn’t what I expected but I think I can make something of it.
http://advancedfantasysports.com/2014/08/31/the-2014-ultimate-football-challenge/