Triple Crown IDP Football (TCI) 2015 Draft Results

FantasyScore’s Ryan Dodson selected Morgan Burnett with the 6th pick of Round 11.
This 12-team league follows the PPR rules and scoring system of a basic CBS league but with the IDP scoring for defense. The IDP evens out DL and DB with the tackle-heavy LBs by awarding 6 points per sack and 4 points per interception. Unfortunately, the league site is not available for public viewing, but the complete draft results are listed below. Steve Parsons was lucky enough to get the #2 draft slot, so PIT WR Antonio Brown was a nice gift in the first round. Here is Steve’s full roster:
- QB Tom Brady, QB Carson Palmer, K Stephen Gostkowski
- RB Justin Forsett, RB Chris Ivory, RB Shane Vereen, RB Knile Davis
- WR Antonio Brown, WR Alshon Jeffrey, WR Kendall Wright
- WR Phillip Dorsett, WR Allen Hurns, WR Reggie Wayne
- TE Greg Olsen, TE Heath Miller, TE Jordan Reed
- DL Olivier Vernon, LB Ryan Kerrigan, LB DeAndre Levy, DB Cortez Allen
Please note that the picks with asterisks were auto-picked. Also note that many asterisks were properly taken from pre-ranked queues. And do make sure to enjoy the comments from the league participants at the bottom of the article.
Round 1 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Eddie Lacy RB | GB |
2 | eXpertLeagues Parsons | Antonio Brown WR | PIT |
3 | 3 Yards in the Cloud Kent | Jamaal Charles RB | KC |
4 | ESPN McCormick | Julio Jones WR | ATL |
5 | Bruno Boys Estrella | Le’Veon Bell RB | PIT |
6 | USA Today Dodson | Adrian Peterson RB | MIN |
7 | RotoExperts Blewitt | *Matt Forte RB | CHI |
8 | FF Consistency Lung | Demaryius Thomas WR | DEN |
9 | Draft Sharks Coventry | Dez Bryant WR | DAL |
10 | RotoExperts.com Riley | Odell Beckham WR | NYG |
11 | FF Tonight Rizza | Calvin Johnson WR | DET |
12 | VegasInsiders.com Dobish | Marshawn Lynch RB | SEA |
Round 2 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | DeMarco Murray RB | PHI |
2 | FF Tonight Rizza | Jeremy Hill RB | CIN |
3 | RotoExperts.com Riley | C.J. Anderson RB | DEN |
4 | Draft Sharks Coventry | Rob Gronkowski TE | NE |
5 | FF Consistency Lung | Randall Cobb WR | GB |
6 | RotoExperts Blewitt | *J.J. Watt DL | HOU |
7 | USA Today Dodson | Andrew Luck QB | IND |
8 | Bruno Boys Estrella | Aaron Rodgers QB | GB |
9 | ESPN McCormick | A.J. Green WR | CIN |
10 | 3 Yards in the Cloud Kent | Emmanuel Sanders WR | DEN |
11 | eXpertLeagues Parsons | Justin Forsett RB | BAL |
12 | RotoProfessor Kuhn | T.Y. Hilton WR | IND |
Round 3 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Brandin Cooks WR | NO |
2 | eXpertLeagues Parsons | Alshon Jeffery WR | CHI |
3 | 3 Yards in the Cloud Kent | Lamar Miller RB | MIA |
4 | ESPN McCormick | Jordan Matthews WR | PHI |
5 | Bruno Boys Estrella | Jeremy Maclin WR | KC |
6 | USA Today Dodson | Mike Evans WR | TB |
7 | RotoExperts Blewitt | *Julian Edelman WR | NE |
8 | FF Consistency Lung | Andre Ellington RB | ARI |
9 | Draft Sharks Coventry | Golden Tate WR | DET |
10 | RotoExperts.com Riley | LeSean McCoy RB | BUF |
11 | FF Tonight Rizza | Keenan Allen WR | SD |
12 | VegasInsiders.com Dobish | Jarvis Landry WR | MIA |
Round 4 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | Davante Adams WR | GB |
2 | FF Tonight Rizza | Melvin Gordon RB | SD |
3 | RotoExperts.com Riley | Allen Robinson WR | JAC |
4 | Draft Sharks Coventry | Mark Ingram RB | NO |
5 | FF Consistency Lung | Amari Cooper WR | OAK |
6 | RotoExperts Blewitt | *Peyton Manning QB | DEN |
7 | USA Today Dodson | Latavius Murray RB | OAK |
8 | Bruno Boys Estrella | Frank Gore RB | IND |
9 | ESPN McCormick | DeAndre Hopkins WR | HOU |
10 | 3 Yards in the Cloud Kent | Rashad Jennings RB | NYG |
11 | eXpertLeagues Parsons | Greg Olsen TE | CAR |
12 | RotoProfessor Kuhn | Alfred Morris RB | WAS |
Round 5 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Ameer Abdullah RB | DET |
2 | eXpertLeagues Parsons | Chris Ivory RB | NYJ |
3 | 3 Yards in the Cloud Kent | Andre Johnson WR | IND |
4 | ESPN McCormick | Jimmy Graham TE | SEA |
5 | Bruno Boys Estrella | T.J. Yeldon RB | JAC |
6 | USA Today Dodson | Brandon Marshall WR | NYJ |
7 | RotoExperts Blewitt | *Joique Bell RB | DET |
8 | FF Consistency Lung | Arian Foster RB | HOU |
9 | Draft Sharks Coventry | C.J. Spiller RB | NO |
10 | RotoExperts.com Riley | Drew Brees QB | NO |
11 | FF Tonight Rizza | Carlos Hyde RB | SF |
12 | VegasInsiders.com Dobish | Travis Kelce TE | KC |
Round 6 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | Mike Wallace WR | MIN |
2 | FF Tonight Rizza | Giovani Bernard RB | CIN |
3 | RotoExperts.com Riley | Jonathan Stewart RB | CAR |
4 | Draft Sharks Coventry | Charles Johnson WR | MIN |
5 | FF Consistency Lung | Martellus Bennett TE | CHI |
6 | RotoExperts Blewitt | *Justin Houston LB | KC |
7 | USA Today Dodson | Joseph Randle RB | DAL |
8 | Bruno Boys Estrella | Nelson Agholor WR | PHI |
9 | ESPN McCormick | Todd Gurley RB | STL |
10 | 3 Yards in the Cloud Kent | Vincent Jackson WR | TB |
11 | eXpertLeagues Parsons | Tom Brady QB | NE |
12 | RotoProfessor Kuhn | Russell Wilson QB | SEA |
Round 7 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Doug Martin RB | TB |
2 | eXpertLeagues Parsons | Kendall Wright WR | TEN |
3 | 3 Yards in the Cloud Kent | Anquan Boldin WR | SF |
4 | ESPN McCormick | Sammy Watkins WR | BUF |
5 | Bruno Boys Estrella | Pernell McPhee LB | CHI |
6 | USA Today Dodson | DeSean Jackson WR | WAS |
7 | RotoExperts Blewitt | *Robert Quinn DL | STL |
8 | FF Consistency Lung | John Brown WR | ARI |
9 | Draft Sharks Coventry | Ben Roethlisberger QB | PIT |
10 | RotoExperts.com Riley | Roddy White WR | ATL |
11 | FF Tonight Rizza | Matthew Stafford QB | DET |
12 | VegasInsiders.com Dobish | Tony Romo QB | DAL |
Round 8 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | Michael Floyd WR | ARI |
2 | FF Tonight Rizza | Eric Decker WR | NYJ |
3 | RotoExperts.com Riley | Pierre Garcon WR | WAS |
4 | Draft Sharks Coventry | Larry Fitzgerald WR | ARI |
5 | FF Consistency Lung | Sam Bradford QB | PHI |
6 | RotoExperts Blewitt | *Tre Mason RB | STL |
7 | USA Today Dodson | Luke Kuechly LB | CAR |
8 | Bruno Boys Estrella | Cameron Wake DL | MIA |
9 | ESPN McCormick | Matt Ryan QB | ATL |
10 | 3 Yards in the Cloud Kent | Mario Williams DL | BUF |
11 | eXpertLeagues Parsons | Shane Vereen RB | NYG |
12 | RotoProfessor Kuhn | Steve Smith WR | BAL |
Round 9 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Brian Quick WR | STL |
2 | eXpertLeagues Parsons | Ryan Kerrigan LB | WAS |
3 | 3 Yards in the Cloud Kent | NaVorro Bowman LB | SF |
4 | ESPN McCormick | Danny Woodhead RB | SD |
5 | Bruno Boys Estrella | Martavis Bryant WR | PIT |
6 | USA Today Dodson | Bishop Sankey RB | TEN |
7 | RotoExperts Blewitt | *Jason Witten TE | DAL |
8 | FF Consistency Lung | Darren Sproles RB | PHI |
9 | Draft Sharks Coventry | LeGarrette Blount RB | NE |
10 | RotoExperts.com Riley | Isaiah Crowell RB | CLE |
11 | FF Tonight Rizza | Tyler Eifert TE | CIN |
12 | VegasInsiders.com Dobish | Victor Cruz WR | NYG |
Round 10 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | Lavonte David LB | TB |
2 | FF Tonight Rizza | C.J. Mosley LB | BAL |
3 | RotoExperts.com Riley | Kyle Rudolph TE | MIN |
4 | Draft Sharks Coventry | Chandler Jones WR | TB |
5 | FF Consistency Lung | Ryan Tannehill QB | MIA |
6 | RotoExperts Blewitt | *Brandon Meriweather DB | NYG |
7 | USA Today Dodson | Jordan Cameron TE | MIA |
8 | Bruno Boys Estrella | Delanie Walker TE | TEN |
9 | ESPN McCormick | Devonta Freeman RB | ATL |
10 | 3 Yards in the Cloud Kent | Cameron Jordan DL | NO |
11 | eXpertLeagues Parsons | DeAndre Levy LB | DET |
12 | RotoProfessor Kuhn | Dwayne Allen TE | IND |
Round 11 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Devin Funchess WR | CAR |
2 | eXpertLeagues Parsons | Phillip Dorsett WR | IND |
3 | 3 Yards in the Cloud Kent | Ryan Mathews RB | PHI |
4 | ESPN McCormick | Duke Johnson RB | CLE |
5 | Bruno Boys Estrella | Jeff Janis WR | GB |
6 | USA Today Dodson | Morgan Burnett DB | GB |
7 | RotoExperts Blewitt | *Marques Colston WR | NO |
8 | FF Consistency Lung | Everson Griffen DL | MIN |
9 | Draft Sharks Coventry | Von Miller LB | DEN |
10 | RotoExperts.com Riley | Chandler Jones DL | NE |
11 | FF Tonight Rizza | Bobby Wagner LB | SEA |
12 | VegasInsiders.com Dobish | Charles Johnson DL | CAR |
Round 12 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | Brandon Coleman WR | NO |
2 | FF Tonight Rizza | Torrey Smith WR | SF |
3 | RotoExperts.com Riley | Paul Posluszny LB | JAC |
4 | Draft Sharks Coventry | Clay Matthews LB | GB |
5 | FF Consistency Lung | Khalil Mack LB | OAK |
6 | RotoExperts Blewitt | *Brandon LaFell WR | NE |
7 | USA Today Dodson | Eddie Royal WR | CHI |
8 | Bruno Boys Estrella | Johnathan Cyprien DB | JAC |
9 | ESPN McCormick | Tevin Coleman RB | ATL |
10 | 3 Yards in the Cloud Kent | Michael Crabtree WR | OAK |
11 | eXpertLeagues Parsons | Cortez Allen DB | PIT |
12 | RotoProfessor Kuhn | Stephen Tulloch LB | DET |
Round 13 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Harrison Smith DB | MIN |
2 | eXpertLeagues Parsons | Reggie Wayne WR | NE |
3 | 3 Yards in the Cloud Kent | Steve Johnson WR | SD |
4 | ESPN McCormick | Darren McFadden RB | DAL |
5 | Bruno Boys Estrella | K.J. Wright LB | SEA |
6 | USA Today Dodson | Cam Newton QB | CAR |
7 | RotoExperts Blewitt | *Jason Pierre-Paul DL | NYG |
8 | FF Consistency Lung | Reshad Jones DB | MIA |
9 | Draft Sharks Coventry | James Ihedigbo DB | DET |
10 | RotoExperts.com Riley | DeVante Parker WR | MIA |
11 | FF Tonight Rizza | T.J. McDonald DB | STL |
12 | VegasInsiders.com Dobish | Alfred Blue RB | HOU |
Round 14 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | Julius Thomas TE | JAC |
2 | FF Tonight Rizza | Breshad Perriman WR | BAL |
3 | RotoExperts.com Riley | Eric Weddle DB | SD |
4 | Draft Sharks Coventry | Reggie Bush RB | SF |
5 | FF Consistency Lung | Marvin Jones WR | CIN |
6 | RotoExperts Blewitt | *Jay Cutler QB | CHI |
7 | USA Today Dodson | Calais Campbell DL | ARI |
8 | Bruno Boys Estrella | Teddy Bridgewater QB | MIN |
9 | ESPN McCormick | Mychal Kendricks LB | PHI |
10 | 3 Yards in the Cloud Kent | Ronnie Hillman RB | DEN |
11 | eXpertLeagues Parsons | Olivier Vernon DL | MIA |
12 | RotoProfessor Kuhn | Jerry Hughes DL | BUF |
Round 15 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Charles Sims RB | TB |
2 | eXpertLeagues Parsons | Heath Miller TE | PIT |
3 | 3 Yards in the Cloud Kent | Rueben Randle WR | NYG |
4 | ESPN McCormick | David Johnson RB | ARI |
5 | Bruno Boys Estrella | Owen Daniels TE | DEN |
6 | USA Today Dodson | David Cobb RB | TEN |
7 | RotoExperts Blewitt | *Joe Flacco QB | BAL |
8 | FF Consistency Lung | Jamie Collins LB | NE |
9 | Draft Sharks Coventry | Antonio Gates TE | SD |
10 | RotoExperts.com Riley | Philip Rivers QB | SD |
11 | FF Tonight Rizza | Ezekiel Ansah DL | DET |
12 | VegasInsiders.com Dobish | Robert Mathis LB | IND |
Round 16 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | Kenny Britt WR | STL |
2 | FF Tonight Rizza | Branden Oliver RB | SD |
3 | RotoExperts.com Riley | Zach Ertz TE | PHI |
4 | Draft Sharks Coventry | Eli Manning QB | NYG |
5 | FF Consistency Lung | Matt Jones RB | WAS |
6 | RotoExperts Blewitt | *Julius Peppers LB | GB |
7 | USA Today Dodson | Elvis Dumervil LB | BAL |
8 | Bruno Boys Estrella | Dorial Green-Beckham WR | TEN |
9 | ESPN McCormick | Carlos Dunlap DL | CIN |
10 | 3 Yards in the Cloud Kent | James Starks RB | GB |
11 | eXpertLeagues Parsons | Stephen Gostkowski K | NE |
12 | RotoProfessor Kuhn | Markus Wheaton WR | PIT |
Round 17 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Jonas Gray RB | NE |
2 | eXpertLeagues Parsons | Carson Palmer QB | ARI |
3 | 3 Yards in the Cloud Kent | Ladarius Green TE | SD |
4 | ESPN McCormick | Danny Trevathan LB | DEN |
5 | Bruno Boys Estrella | James Laurinaitis LB | STL |
6 | USA Today Dodson | Austin Seferian-Jenkins TE | TB |
7 | RotoExperts Blewitt | *Vontae Davis DB | IND |
8 | FF Consistency Lung | Cody Parkey K | PHI |
9 | Draft Sharks Coventry | Denard Robinson RB | JAC |
10 | RotoExperts.com Riley | Paul Worrilow LB | ATL |
11 | FF Tonight Rizza | Derek Carr QB | OAK |
12 | VegasInsiders.com Dobish | Tashaun Gipson DB | CLE |
Round 18 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | Andy Dalton QB | CIN |
2 | FF Tonight Rizza | Eric Ebron TE | DET |
3 | RotoExperts.com Riley | Muhammad Wilkerson DL | NYJ |
4 | Draft Sharks Coventry | Mason Crosby K | GB |
5 | FF Consistency Lung | Josh Hill TE | NO |
6 | RotoExperts Blewitt | *Ndamukong Suh DL | MIA |
7 | USA Today Dodson | Cordarrelle Patterson WR | MIN |
8 | Bruno Boys Estrella | Adam Vinatieri K | IND |
9 | ESPN McCormick | Landon Collins DB | NYG |
10 | 3 Yards in the Cloud Kent | Tyrod Taylor QB | BUF |
11 | eXpertLeagues Parsons | Jordan Reed TE | WAS |
12 | RotoProfessor Kuhn | Colin Kaepernick QB | SF |
Round 19 | ||
Pick | Team | Player |
1 | RotoProfessor Kuhn | Ahmad Brooks LB | SF |
2 | eXpertLeagues Parsons | Allen Hurns WR | JAC |
3 | 3 Yards in the Cloud Kent | D.J. Hayden DB | OAK |
4 | ESPN McCormick | Ty Montgomery WR | GB |
5 | Bruno Boys Estrella | Zach Zenner RB | DET |
6 | USA Today Dodson | Andre Williams RB | NYG |
7 | RotoExperts Blewitt | *Leodis McKelvin DB | BUF |
8 | FF Consistency Lung | Fred Jackson RB | BUF |
9 | Draft Sharks Coventry | Ray Rice RB | BAL |
10 | RotoExperts.com Riley | Steven Hauschka K | SEA |
11 | FF Tonight Rizza | Ha Ha Clinton-Dix DB | GB |
12 | VegasInsiders.com Dobish | Dan Bailey K | DAL |
Round 20 | ||
Pick | Team | Player |
1 | VegasInsiders.com Dobish | Percy Harvin WR | BUF |
2 | FF Tonight Rizza | Justin Tucker K | BAL |
3 | RotoExperts.com Riley | Cameron Artis-Payne RB | CAR |
4 | Draft Sharks Coventry | Geno Atkins DL | CIN |
5 | FF Consistency Lung | Jerricho Cotchery WR | CAR |
6 | RotoExperts Blewitt | *Chandler Catanzaro K | ARI |
7 | USA Today Dodson | Matt Bryant K | ATL |
8 | Bruno Boys Estrella | Andrew Hawkins WR | CLE |
9 | ESPN McCormick | Brandon McManus K | DEN |
10 | 3 Yards in the Cloud Kent | *Josh Scobee K | PIT |
11 | eXpertLeagues Parsons | Knile Davis RB | KC |
12 | RotoProfessor Kuhn | Blair Walsh K | MIN |
Photo courtesy of Elvis Kennedy
The key picks coming in for my tram were Justin Forsett, Kendall Wright and perhaps Shane Vereen. As a full PPR (1 pt for both receivers and RB) Forsett’s potential value under the new offensive system is magnified. Although he only managed 44 catches in 2014 receiving is a huge part of his game and last year under new offensive coordinator Marc Trestman, Matt Forte amassed 102 catches. Forsett is getting a bit long in the tooth and has always been dogged by his lack of size, but he has been very durable and doesn’t have a lot of mileage on his body.
I am a big fan of looking for value in QB/WR combinations where the quarterback establishes a connection with a receiver who might be viewed as having less talent. Think Julian Edelman and….Kendall Wright. Wright, despite modest pre-season numbers is clearly the favorite target for rookie QB Marcus Mariota and his possession style should translate well to targets during the inevitable rookie struggles and with Tennessee’s obvious offensive shortcomings.
Shane Vereen is slotted to do situational work for the Giants and is behind the oft-injured Rashad Jennings and competing with the lackluster Andre Williams for the part time work. Williams has been dreadful this preseason and has not earned many friends on the Giants staff. I’m hopeful that Vereen will slice out a big part of the pie in the Giants distribution offense. If not, he’s my current flex and those can be plugged-and-played.
The other two picks to consider are the uber-talented Phillip Dorsett who has really caught the attention of the Indianapolis staff and is frequently talked about as a red zone receiver and the aging Reggie Wayne. With Brady’s suspension vacated (and unlikely to be reinstated) Wayne is precisely the kind of sure-handed route runner that should connect with Brady, particularly while Brandon LaFell is on the PUP.