Triple Crown Football Standard (TCS) 2015 Draft Results

eXpertLeagues.com’s own Randy Dean nabbed Texans RB Arian Foster with the eleventh pick of Round 6 hoping he can contribute later in the season.
This 12-team league follows the PPR rules and scoring system of a basic CBS league. Unfortunately, the league site is not available for public viewing, but the complete draft results are listed below. eXpertLeagues.com’s Randy Dean had the #2 pick and opted to go RB-RB with Le’Veon Bell and LeSean McCoy in the first two rounds. Here is his whole roster:
- Aaron Rodgers, Alex Smith
- Le’Veon Bell, LeSean McCoy, Arian Foster
- Charles Johnson, Devin Funchess, Amari Cooper, Cody Latimer
- Greg Olsen, Julius Thomas, Justin Tucker, Texans D/ST
And at the bottom of this article, don’t forget to see what the draft participants said in the comments section. Note that picks with asterisks were auto-picked either from a preset queue by the participant or from the default CBS list.
Round 1 | |||
Pick | Team | Player | |
1 | CBS Eisenberg | Adrian Peterson RB | MIN | |
2 | eXpertLeagues Dean | Le’Veon Bell RB | PIT | |
3 | ESPN McCormick | Eddie Lacy RB | GB | |
4 | 3 Yards in the Cloud Kent | Jamaal Charles RB | KC | |
5 | Rotowire Cwalinski | Antonio Brown WR | PIT | |
6 | FantasySavvy DeAngelo | Dez Bryant WR | DAL | |
7 | FF Consistency Lung | Matt Forte RB | CHI | |
8 | Roto Professor Stashin | Demaryius Thomas WR | DEN | |
9 | VegasInsider.com Dobish | Odell Beckham WR | NYG | |
10 | FF Tonight Rizza | Julio Jones WR | ATL | |
11 | Bruno Boys Caviglia | Marshawn Lynch RB | SEA | |
12 | USA Today Piotrowski | DeMarco Murray RB | PHI | |
Round 2 | |||
Pick | Team | Player | |
1 | USA Today Piotrowski | Calvin Johnson WR | DET | |
2 | Bruno Boys Caviglia | C.J. Anderson RB | DEN | |
3 | FF Tonight Rizza | Andrew Luck QB | IND | |
4 | VegasInsider.com Dobish | Rob Gronkowski TE | NE | |
5 | Roto Professor Stashin | Jeremy Hill RB | CIN | |
6 | FF Consistency Lung | Randall Cobb WR | GB | |
7 | FantasySavvy DeAngelo | A.J. Green WR | CIN | |
8 | Rotowire Cwalinski | Justin Forsett RB | BAL | |
9 | 3 Yards in the Cloud Kent | Emmanuel Sanders WR | DEN | |
10 | ESPN McCormick | Mike Evans WR | TB | |
11 | eXpertLeagues Dean | LeSean McCoy RB | BUF | |
12 | CBS Eisenberg | T.Y. Hilton WR | IND | |
Round 3 | |||
Pick | Team | Player | |
1 | CBS Eisenberg | Alshon Jeffery WR | CHI | |
2 | eXpertLeagues Dean | Aaron Rodgers QB | GB | |
3 | ESPN McCormick | Brandin Cooks WR | NO | |
4 | 3 Yards in the Cloud Kent | Jordan Matthews WR | PHI | |
5 | Rotowire Cwalinski | Frank Gore RB | IND | |
6 | FantasySavvy DeAngelo | Jimmy Graham TE | SEA | |
7 | FF Consistency Lung | Lamar Miller RB | MIA | |
8 | Roto Professor Stashin | DeAndre Hopkins WR | HOU | |
9 | VegasInsider.com Dobish | Andre Ellington RB | ARI | |
10 | FF Tonight Rizza | Melvin Gordon RB | SD | |
11 | Bruno Boys Caviglia | Andre Johnson WR | IND | |
12 | USA Today Piotrowski | Mark Ingram RB | NO | |
Round 4 | |||
Pick | Team | Player | |
1 | USA Today Piotrowski | Drew Brees QB | NO | |
2 | Bruno Boys Caviglia | Julian Edelman WR | NE | |
3 | FF Tonight Rizza | T.J. Yeldon RB | JAC | |
4 | VegasInsider.com Dobish | Alfred Morris RB | WAS | |
5 | Roto Professor Stashin | Latavius Murray RB | OAK | |
6 | FF Consistency Lung | Peyton Manning QB | DEN | |
7 | FantasySavvy DeAngelo | Carlos Hyde RB | SF | |
8 | Rotowire Cwalinski | Golden Tate WR | DET | |
9 | 3 Yards in the Cloud Kent | Davante Adams WR | GB | |
10 | ESPN McCormick | Allen Robinson WR | JAC | |
11 | eXpertLeagues Dean | Greg Olsen TE | CAR | |
12 | CBS Eisenberg | Joseph Randle RB | DAL | |
Round 5 | |||
Pick | Team | Player | |
1 | CBS Eisenberg | Ameer Abdullah RB | DET | |
2 | eXpertLeagues Dean | Amari Cooper WR | OAK | |
3 | ESPN McCormick | Jonathan Stewart RB | CAR | |
4 | 3 Yards in the Cloud Kent | Rashad Jennings RB | NYG | |
5 | Rotowire Cwalinski | Travis Kelce TE | KC | |
6 | FantasySavvy DeAngelo | C.J. Spiller RB | NO | |
7 | FF Consistency Lung | Jarvis Landry WR | MIA | |
8 | Roto Professor Stashin | Keenan Allen WR | SD | |
9 | VegasInsider.com Dobish | Jeremy Maclin WR | KC | |
10 | FF Tonight Rizza | Sammy Watkins WR | BUF | |
11 | Bruno Boys Caviglia | Chris Ivory RB | NYJ | |
12 | USA Today Piotrowski | DeSean Jackson WR | WAS | |
Round 6 | |||
Pick | Team | Player | |
1 | USA Today Piotrowski | Vincent Jackson WR | TB | |
2 | Bruno Boys Caviglia | Brandon Marshall WR | NYJ | |
3 | FF Tonight Rizza | Shane Vereen RB | NYG | |
4 | VegasInsider.com Dobish | Mike Wallace WR | MIN | |
5 | Roto Professor Stashin | Todd Gurley RB | STL | |
6 | FF Consistency Lung | Giovani Bernard RB | CIN | |
7 | FantasySavvy DeAngelo | Russell Wilson QB | SEA | |
8 | Rotowire Cwalinski | Devonta Freeman RB | ATL | |
9 | 3 Yards in the Cloud Kent | Doug Martin RB | TB | |
10 | ESPN McCormick | Tevin Coleman RB | ATL | |
11 | eXpertLeagues Dean | Arian Foster RB | HOU | |
12 | CBS Eisenberg | Martavis Bryant WR | PIT | |
Round 7 | |||
Pick | Team | Player | |
1 | CBS Eisenberg | Nelson Agholor WR | PHI | |
2 | eXpertLeagues Dean | Charles Johnson WR | MIN | |
3 | ESPN McCormick | Joique Bell RB | DET | |
4 | 3 Yards in the Cloud Kent | Roddy White WR | ATL | |
5 | Rotowire Cwalinski | Ben Roethlisberger QB | PIT | |
6 | FantasySavvy DeAngelo | Larry Fitzgerald WR | ARI | |
7 | FF Consistency Lung | Martellus Bennett TE | CHI | |
8 | Roto Professor Stashin | Anquan Boldin WR | SF | |
9 | VegasInsider.com Dobish | Alfred Blue RB | HOU | |
10 | FF Tonight Rizza | Isaiah Crowell RB | CLE | |
11 | Bruno Boys Caviglia | LeGarrette Blount RB | NE | |
12 | USA Today Piotrowski | Jason Witten TE | DAL | |
Round 8 | |||
Pick | Team | Player | |
1 | USA Today Piotrowski | Tre Mason RB | STL | |
2 | Bruno Boys Caviglia | John Brown WR | ARI | |
3 | FF Tonight Rizza | Jordan Cameron TE | MIA | |
4 | VegasInsider.com Dobish | Michael Floyd WR | ARI | |
5 | Roto Professor Stashin | Duke Johnson RB | CLE | |
6 | FF Consistency Lung | Marques Colston WR | NO | |
7 | FantasySavvy DeAngelo | Victor Cruz WR | NYG | |
8 | Rotowire Cwalinski | Kendall Wright WR | TEN | |
9 | 3 Yards in the Cloud Kent | Eric Decker WR | NYJ | |
10 | ESPN McCormick | Tony Romo QB | DAL | |
11 | eXpertLeagues Dean | Reggie Bush RB | SF | |
12 | CBS Eisenberg | Ryan Mathews RB | PHI | |
Round 9 | |||
Pick | Team | Player | |
1 | CBS Eisenberg | Tyler Eifert TE | CIN | |
2 | eXpertLeagues Dean | Devin Funchess WR | CAR | |
3 | ESPN McCormick | Brian Quick WR | STL | |
4 | 3 Yards in the Cloud Kent | Eddie Royal WR | CHI | |
5 | Rotowire Cwalinski | Bishop Sankey RB | TEN | |
6 | FantasySavvy DeAngelo | Damien Williams RB | MIA | |
7 | FF Consistency Lung | Danny Woodhead RB | SD | |
8 | Roto Professor Stashin | Matt Ryan QB | ATL | |
9 | VegasInsider.com Dobish | Tom Brady QB | NE | |
10 | FF Tonight Rizza | Torrey Smith WR | SF | |
11 | Bruno Boys Caviglia | Steve Smith WR | BAL | |
12 | USA Today Piotrowski | David Cobb RB | TEN | |
Round 10 | |||
Pick | Team | Player | |
1 | USA Today Piotrowski | Seahawks DST | SEA | |
2 | Bruno Boys Caviglia | Ryan Tannehill QB | MIA | |
3 | FF Tonight Rizza | Pierre Garcon WR | WAS | |
4 | VegasInsider.com Dobish | Eli Manning QB | NYG | |
5 | Roto Professor Stashin | Delanie Walker TE | TEN | |
6 | FF Consistency Lung | Bills DST | BUF | |
7 | FantasySavvy DeAngelo | Breshad Perriman WR | BAL | |
8 | Rotowire Cwalinski | *Brandon LaFell WR | NE | |
9 | 3 Yards in the Cloud Kent | Jonas Gray RB | NE | |
10 | ESPN McCormick | DeVante Parker WR | MIA | |
11 | eXpertLeagues Dean | Texans DST | HOU | |
12 | CBS Eisenberg | Matthew Stafford QB | DET | |
Round 11 | |||
Pick | Team | Player | |
1 | CBS Eisenberg | Darren McFadden RB | DAL | |
2 | eXpertLeagues Dean | Cody Latimer WR | DEN | |
3 | ESPN McCormick | David Johnson RB | ARI | |
4 | 3 Yards in the Cloud Kent | Philip Rivers QB | SD | |
5 | Rotowire Cwalinski | Michael Crabtree WR | OAK | |
6 | FantasySavvy DeAngelo | Darren Sproles RB | PHI | |
7 | FF Consistency Lung | Markus Wheaton WR | PIT | |
8 | Roto Professor Stashin | Cardinals DST | ARI | |
9 | VegasInsider.com Dobish | Marvin Jones WR | CIN | |
10 | FF Tonight Rizza | Eric Ebron TE | DET | |
11 | Bruno Boys Caviglia | Cam Newton QB | CAR | |
12 | USA Today Piotrowski | Kenny Stills WR | MIA | |
Round 12 | |||
Pick | Team | Player | |
1 | USA Today Piotrowski | Carson Palmer QB | ARI | |
2 | Bruno Boys Caviglia | Roy Helu RB | OAK | |
3 | FF Tonight Rizza | Rams DST | STL | |
4 | VegasInsider.com Dobish | *Knile Davis RB | KC | |
5 | Roto Professor Stashin | *Dorial Green-Beckham WR | TEN | |
6 | FF Consistency Lung | Antonio Gates TE | SD | |
7 | FantasySavvy DeAngelo | *Charles Sims RB | TB | |
8 | Rotowire Cwalinski | Chris Johnson RB | ARI | |
9 | 3 Yards in the Cloud Kent | Malcom Floyd WR | SD | |
10 | ESPN McCormick | Zach Ertz TE | PHI | |
11 | eXpertLeagues Dean | Julius Thomas TE | JAC | |
12 | CBS Eisenberg | Sam Bradford QB | PHI | |
Round 13 | |||
Pick | Team | Player | |
1 | CBS Eisenberg | Jerick McKinnon RB | MIN | |
2 | eXpertLeagues Dean | DeAngelo Williams RB | PIT | |
3 | ESPN McCormick | James Starks RB | GB | |
4 | 3 Yards in the Cloud Kent | Owen Daniels TE | DEN | |
5 | Rotowire Cwalinski | Percy Harvin WR | BUF | |
6 | FantasySavvy DeAngelo | Matt Jones RB | WAS | |
7 | FF Consistency Lung | Derek Carr QB | OAK | |
8 | Roto Professor Stashin | *Denard Robinson RB | JAC | |
9 | VegasInsider.com Dobish | Panthers DST | CAR | |
10 | FF Tonight Rizza | Jaelen Strong WR | HOU | |
11 | Bruno Boys Caviglia | Adam Vinatieri K | IND | |
12 | USA Today Piotrowski | Dwayne Allen TE | IND | |
Round 14 | |||
Pick | Team | Player | |
1 | USA Today Piotrowski | Stephen Gostkowski K | NE | |
2 | Bruno Boys Caviglia | Dolphins DST | MIA | |
3 | FF Tonight Rizza | Joe Flacco QB | BAL | |
4 | VegasInsider.com Dobish | Terrance Williams WR | DAL | |
5 | Roto Professor Stashin | *Josh Robinson RB | IND | |
6 | FF Consistency Lung | Cody Parkey K | PHI | |
7 | FantasySavvy DeAngelo | Lions DST | DET | |
8 | Rotowire Cwalinski | Chiefs DST | KC | |
9 | 3 Yards in the Cloud Kent | *Ravens DST | BAL | |
10 | ESPN McCormick | Jets DST | NYJ | |
11 | eXpertLeagues Dean | Justin Tucker K | BAL | |
12 | CBS Eisenberg | Bengals DST | CIN | |
Round 15 | |||
Pick | Team | Player | |
1 | CBS Eisenberg | Connor Barth K | DEN | |
2 | eXpertLeagues Dean | Alex Smith QB | KC | |
3 | ESPN McCormick | Mason Crosby K | GB | |
4 | 3 Yards in the Cloud Kent | *Chandler Catanzaro K | ARI | |
5 | Rotowire Cwalinski | Steven Hauschka K | SEA | |
6 | FantasySavvy DeAngelo | Caleb Sturgis K | MIA | |
7 | FF Consistency Lung | Jordy Nelson WR | GB | |
8 | Roto Professor Stashin | *Dan Carpenter K | BUF | |
9 | VegasInsider.com Dobish | Blair Walsh K | MIN | |
10 | FF Tonight Rizza | *Nick Folk K | NYJ | |
11 | Bruno Boys Caviglia | Austin Seferian-Jenkins TE | TB | |
12 | USA Today Piotrowski | Dwayne Bowe WR | CLE |
Photo courtesy of Karen
Great draft with some great experts! I loved my team, as follows:
QB – Peyton Manning
RB – Forte
RB – L. Miller
WR – Cobb
WR – Landry
WR- Colston
TE – Bennett
Flex – Woodhead
K – Parkey
DEF – Buffalo
Lots of consistency from top to bottom! Should be a competitive league as always!
Ben Roethlisberger QB | PIT, Justin Forsett RB | BAL, Frank Gore RB | IND
Antonio Brown WR | PIT, Golden Tate WR | DET, Kendall Wright WR | TEN
Travis Kelce TE | KC, Michael Crabtree WR | OAK, Percy Harvin WR | BUF
Chiefs DST | KC, Steven Hauschka K | SEA, Brandon LaFell WR | NE
Devonta Freeman RB | ATL, Chris Johnson RB | ARI, Bishop Sankey RB | TEN
Might be the first time ever I ended up taking a WR in round one–and I have been playing for 15+ years. Probably also the oldest two starting RB I have ever drafted in Gore and Forsett but I like them this season. As usual, fifth is not a great draft slot, I missed out on the elite RB and often found the players I wanted taken a pick or two before I could get them. The draft happened during the Titans second preseason game, so the Sankey pick was somewhat influenced by what I saw from Sankey in that game–I was pretty impressed with the way he ran.
Last season I lacked at RB and really wanted to make sure that didn’t happen this season. Bell and McCoy are a great tandem, and if the reports keep coming out of Houston are good with Foster, this could be a scary backfield. My boy Olsen is my tight end again, with Julius Thomas to back him up (fingers crossed he wasn’t just a product of the Denver system). I am a big fan of Charles Johnson, and mainly his QB Bridgewater’s ability to put the ball in his hands. Minnesota could surprise some people and CJ had a great year with no running game to speak of last season. Funchess reappears, volume play, and I am betting Amari Cooper is the next top tier rookie wideout in the fashion of OBJ and Mike Evans. I would have liked to have a more concrete WR1, but in the third round, I’ll take Aaron Rodgers and play the waiver wire game to fill out my WRs if the need arises.