Triple Crown Ultimate Basketball Challenge (UBC) 2015-16 Draft Results

Andrew Feingold of RotoExperts selected Blake Griffin with the second pick of the second round.
This league is the oldest of the Triple Crown basketball leagues, established in 2004. It uses a head-to-head points system and a snake draft. It’s run with the CBS Commissioner which unfortunately does not allow for public viewing of the league. One key to this league is looking at the UBC playoff weeks in an NBA games-per-week schedule grid. When looking at players of seemingly equal value, stock up on players with more games played when it counts.
It’s a good idea to try to win this league with “boring” picks early that should score the most UBC points at that point in the draft, again with an eye towards the playoff schedule. Look at position depth. Some years, it’s important to get forwards early, keep an eye on the center position before it runs dry, and leave guards for later. As the talent really starts thinning out, you should go for a balance of about 6 usable guards, 6 usable forwards, and 3-4 usable centers. It’s nice having players with multiple position eligibility as well.
Here is Randall Dean’s eXpertLeagues team and the round in which they were drafted:
- G Kyle Lowry 1 , G Klay Thompson 2, G Kyrie Irving 4, G Kyle Korver 8
- F Zach Randolph 5, Trevor Ariza 8, F Luol Deng 9, F Harrison Barnes 12
- C Hassan Whiteside 3, C Marcin Gortat 6, C Willie Cauley-Stein 10
- Bench G Mo Williams 11, G Jameer Nelson 15, G Devin Harris 16
- Bench C Frank Kaminsky 13, F Taj Gibson 14, G O.J. Mayo 17
Here are the round-by-round results of the draft:
Round 1 | ||
Pick | Team | Player |
1 | Hector Castro | Stephen Curry PG | GS |
2 | Brian Flood | Anthony Davis PF | NO |
3 | RotoWorld Alexander | James Harden SG | HOU |
4 | RotoExperts Dobish | LeBron James SF | CLE |
5 | CBS Towers | Kevin Durant SF | OKC |
6 | Beckett Trout | Russell Westbrook PG | OKC |
7 | KFBA Wayland | *DeMarcus Cousins C | SAC |
8 | HoopsKlyce | Damian Lillard PG | POR |
9 | RotoKyle McKeown | *Paul George SF | IND |
10 | ESPN Carpenter | Chris Paul PG | LAC |
11 | RotoExperts Feingold | John Wall PG | WAS |
12 | eXpertLeagues Dean | Kyle Lowry PG | TOR |
Round 2 | ||
Pick | Team | Player |
1 | eXpertLeagues Dean | Klay Thompson SG | GS |
2 | RotoExperts Feingold | Blake Griffin PF | LAC |
3 | ESPN Carpenter | Jimmy Butler SG | CHI |
4 | RotoKyle McKeown | Andre Drummond C | DET |
5 | HoopsKlyce | *Marc Gasol C | MEM |
6 | KFBA Wayland | Carmelo Anthony SF | NY |
7 | Beckett Trout | *LaMarcus Aldridge PF | SA |
8 | CBS Towers | *Paul Millsap PF | ATL |
9 | RotoExperts Dobish | Kevin Love PF | CLE |
10 | RotoWorld Alexander | Eric Bledsoe PG | PHO |
11 | Brian Flood | Monta Ellis SG | IND |
12 | Hector Castro | Kawhi Leonard SF | SA |
Round 3 | ||
Pick | Team | Player |
1 | Hector Castro | Pau Gasol PF | CHI |
2 | Brian Flood | Victor Oladipo PG | ORL |
3 | RotoWorld Alexander | Rudy Gobert C | UTA |
4 | RotoExperts Dobish | *DeMar DeRozan SG | TOR |
5 | CBS Towers | *Al Horford C | ATL |
6 | Beckett Trout | Nikola Vucevic C | ORL |
7 | KFBA Wayland | Dirk Nowitzki PF | DAL |
8 | HoopsKlyce | Gordon Hayward SF | UTA |
9 | RotoKyle McKeown | Reggie Jackson PG | DET |
10 | ESPN Carpenter | Rudy Gay SF | SAC |
11 | RotoExperts Feingold | *Jeff Teague PG | ATL |
12 | eXpertLeagues Dean | Hassan Whiteside C | MIA |
Round 4 | ||
Pick | Team | Player |
1 | eXpertLeagues Dean | Kyrie Irving PG | CLE |
2 | RotoExperts Feingold | *Al Jefferson C | CHA |
3 | ESPN Carpenter | Brook Lopez C | BKN |
4 | RotoKyle McKeown | *Michael Carter-Williams PG | MIL |
5 | HoopsKlyce | Tyreke Evans SF | NO |
6 | KFBA Wayland | *Serge Ibaka PF | OKC |
7 | Beckett Trout | Joakim Noah C | CHI |
8 | CBS Towers | Mike Conley PG | MEM |
9 | RotoExperts Dobish | *Dwight Howard C | HOU |
10 | RotoWorld Alexander | DeAndre Jordan C | LAC |
11 | Brian Flood | *Nerlens Noel C | PHI |
12 | Hector Castro | Draymond Green PF | GS |
Round 5 | ||
Pick | Team | Player |
1 | Hector Castro | Isaiah Thomas PG | BOS |
2 | Brian Flood | *Derrick Favors PF | UTA |
3 | RotoWorld Alexander | Kenneth Faried PF | DEN |
4 | RotoExperts Dobish | *Kemba Walker PG | CHA |
5 | CBS Towers | Greg Monroe PF | MIL |
6 | Beckett Trout | *Kobe Bryant SG | LAL |
7 | KFBA Wayland | Andrew Wiggins SF | MIN |
8 | HoopsKlyce | Chris Bosh C | MIA |
9 | RotoKyle McKeown | Karl-Anthony Towns C | MIN |
10 | ESPN Carpenter | Nicolas Batum SF | CHA |
11 | RotoExperts Feingold | Jrue Holiday PG | NO |
12 | eXpertLeagues Dean | Zach Randolph PF | MEM |
Round 6 | ||
Pick | Team | Player |
1 | eXpertLeagues Dean | Marcin Gortat C | WAS |
2 | RotoExperts Feingold | Jonas Valanciunas C | TOR |
3 | ESPN Carpenter | Goran Dragic SG | MIA |
4 | RotoKyle McKeown | Nikola Mirotic PF | CHI |
5 | HoopsKlyce | Jahlil Okafor C | PHI |
6 | KFBA Wayland | Dwyane Wade SG | MIA |
7 | Beckett Trout | *Derrick Rose PG | CHI |
8 | CBS Towers | *Brandon Knight SG | PHO |
9 | RotoExperts Dobish | *Emmanuel Mudiay PG | DEN |
10 | RotoWorld Alexander | Bradley Beal SG | WAS |
11 | Brian Flood | Stanley Johnson SF | DET |
12 | Hector Castro | Tobias Harris SF | ORL |
Round 7 | ||
Pick | Team | Player |
1 | Hector Castro | Danilo Gallinari SF | DEN |
2 | Brian Flood | Julius Randle PF | LAL |
3 | RotoWorld Alexander | Danny Green SG | SA |
4 | RotoExperts Dobish | *D’Angelo Russell PG | LAL |
5 | CBS Towers | Ricky Rubio PG | MIN |
6 | Beckett Trout | *Deron Williams PG | DAL |
7 | KFBA Wayland | Giannis Antetokounmpo SF | MIL |
8 | HoopsKlyce | Markieff Morris PF | PHO |
9 | RotoKyle McKeown | Elfrid Payton PG | ORL |
10 | ESPN Carpenter | Chandler Parsons SF | DAL |
11 | RotoExperts Feingold | Tim Duncan PF | SA |
12 | eXpertLeagues Dean | Trevor Ariza SF | HOU |
Round 8 | ||
Pick | Team | Player |
1 | eXpertLeagues Dean | Kyle Korver SG | ATL |
2 | RotoExperts Feingold | Jarrett Jack SG | BKN |
3 | ESPN Carpenter | Ty Lawson PG | HOU |
4 | RotoKyle McKeown | *Meyers Leonard C | POR |
5 | HoopsKlyce | Thaddeus Young SF | BKN |
6 | KFBA Wayland | Gorgui Dieng C | MIN |
7 | Beckett Trout | *Mason Plumlee C | POR |
8 | CBS Towers | Tyson Chandler C | PHO |
9 | RotoExperts Dobish | *Robert Covington SF | PHI |
10 | RotoWorld Alexander | DeMarre Carroll SF | TOR |
11 | Brian Flood | Enes Kanter C | OKC |
12 | Hector Castro | Khris Middleton SG | MIL |
Round 9 | ||
Pick | Team | Player |
1 | Hector Castro | George Hill PG | IND |
2 | Brian Flood | Rajon Rondo PG | SAC |
3 | RotoWorld Alexander | Myles Turner PF | IND |
4 | RotoExperts Dobish | *Jeff Green PF | MEM |
5 | CBS Towers | David Lee PF | BOS |
6 | Beckett Trout | *Ed Davis PF | POR |
7 | KFBA Wayland | *Joe Johnson SF | BKN |
8 | HoopsKlyce | Evan Turner SF | BOS |
9 | RotoKyle McKeown | *CJ McCollum PG | POR |
10 | ESPN Carpenter | Robin Lopez C | NY |
11 | RotoExperts Feingold | Wilson Chandler PF | DEN |
12 | eXpertLeagues Dean | Luol Deng SF | MIA |
Round 10 | ||
Pick | Team | Player |
1 | eXpertLeagues Dean | Willie Cauley-Stein C | SAC |
2 | RotoExperts Feingold | Roy Hibbert C | LAL |
3 | ESPN Carpenter | Jusuf Nurkic C | DEN |
4 | RotoKyle McKeown | Kristaps Porzingis PF | NY |
5 | HoopsKlyce | Jordan Clarkson PG | LAL |
6 | KFBA Wayland | Alec Burks SG | UTA |
7 | Beckett Trout | Jabari Parker PF | MIL |
8 | CBS Towers | *Tony Parker PG | SA |
9 | RotoExperts Dobish | *Ersan Ilyasova PF | DET |
10 | RotoWorld Alexander | Nik Stauskas SG | PHI |
11 | Brian Flood | Trey Burke PG | UTA |
12 | Hector Castro | Terrence Jones PF | HOU |
Round 11 | ||
Pick | Team | Player |
1 | Hector Castro | Al-Farouq Aminu SF | POR |
2 | Brian Flood | Arron Afflalo SG | NY |
3 | RotoWorld Alexander | Aaron Gordon PF | ORL |
4 | RotoExperts Dobish | *P.J. Tucker SF | PHO |
5 | CBS Towers | Eric Gordon SG | NO |
6 | Beckett Trout | *Andrew Bogut C | GS |
7 | KFBA Wayland | Zach LaVine PG | MIN |
8 | HoopsKlyce | Jordan Hill C | IND |
9 | RotoKyle McKeown | Otto Porter SF | WAS |
10 | ESPN Carpenter | J.R. Smith SF | CLE |
11 | RotoExperts Feingold | Alex Len C | PHO |
12 | eXpertLeagues Dean | Mo Williams PG | CLE |
Round 12 | ||
Pick | Team | Player |
1 | eXpertLeagues Dean | Harrison Barnes SF | GS |
2 | RotoExperts Feingold | J.J. Redick SG | LAC |
3 | ESPN Carpenter | Wesley Matthews SG | DAL |
4 | RotoKyle McKeown | Marcus Smart PG | BOS |
5 | HoopsKlyce | Jerian Grant PG | NY |
6 | KFBA Wayland | *Timofey Mozgov C | CLE |
7 | Beckett Trout | Kevin Martin SG | MIN |
8 | CBS Towers | Zaza Pachulia C | DAL |
9 | RotoExperts Dobish | *Gerald Henderson SG | POR |
10 | RotoWorld Alexander | Ryan Anderson PF | NO |
11 | Brian Flood | Langston Galloway PG | NY |
12 | Hector Castro | John Henson C | MIL |
Round 13 | ||
Pick | Team | Player |
1 | Hector Castro | Tony Wroten PG | PHI |
2 | Brian Flood | Justise Winslow SG | MIA |
3 | RotoWorld Alexander | *Marcus Morris SF | DET |
4 | RotoExperts Dobish | *David West PF | SA |
5 | CBS Towers | *Andrea Bargnani C | BKN |
6 | Beckett Trout | *Andre Iguodala SF | GS |
7 | KFBA Wayland | Ben McLemore SG | SAC |
8 | HoopsKlyce | *Avery Bradley PG | BOS |
9 | RotoKyle McKeown | *T.J. Warren SF | PHO |
10 | ESPN Carpenter | Darren Collison PG | SAC |
11 | RotoExperts Feingold | Jeremy Lin PG | CHA |
12 | eXpertLeagues Dean | *Frank Kaminsky C | CHA |
Round 14 | ||
Pick | Team | Player |
1 | eXpertLeagues Dean | *Taj Gibson PF | CHI |
2 | RotoExperts Feingold | Kris Humphries PF | WAS |
3 | ESPN Carpenter | Bojan Bogdanovic SG | BKN |
4 | RotoKyle McKeown | *Joffrey Lauvergne PF | DEN |
5 | HoopsKlyce | *Kosta Koufos C | SAC |
6 | KFBA Wayland | Tyler Zeller C | BOS |
7 | Beckett Trout | *Tristan Thompson PF | CLE |
8 | CBS Towers | *Paul Pierce SF | LAC |
9 | RotoExperts Dobish | *Kelly Olynyk C | BOS |
10 | RotoWorld Alexander | Marco Belinelli SG | SAC |
11 | Brian Flood | Rodney Hood SG | UTA |
12 | Hector Castro | Dennis Schroder PG | ATL |
Round 15 | ||
Pick | Team | Player |
1 | Hector Castro | Josh Smith PF | LAC |
2 | Brian Flood | Kyle O’Quinn PF | NY |
3 | RotoWorld Alexander | Chase Budinger SF | IND |
4 | RotoExperts Dobish | *Tiago Splitter C | ATL |
5 | CBS Towers | *Jodie Meeks SG | DET |
6 | Beckett Trout | *Doug McDermott SF | CHI |
7 | KFBA Wayland | Brandon Jennings PG | DET |
8 | HoopsKlyce | John Jenkins SG | DAL |
9 | RotoKyle McKeown | *Justin Anderson SG | DAL |
10 | ESPN Carpenter | Amir Johnson PF | BOS |
11 | RotoExperts Feingold | *Tim Hardaway Jr. SG | ATL |
12 | eXpertLeagues Dean | Jameer Nelson PG | DEN |
Round 16 | ||
Pick | Team | Player |
1 | eXpertLeagues Dean | Devin Harris PG | DAL |
2 | RotoExperts Feingold | *Kevin Garnett PF | MIN |
3 | ESPN Carpenter | Patrick Beverley PG | HOU |
4 | RotoKyle McKeown | Kendall Marshall PG | PHI |
5 | HoopsKlyce | *Jose Calderon PG | NY |
6 | KFBA Wayland | Steven Adams C | OKC |
7 | Beckett Trout | *Tyus Jones PG | MIN |
8 | CBS Towers | *Manu Ginobili SG | SA |
9 | RotoExperts Dobish | *Nikola Pekovic C | MIN |
10 | RotoWorld Alexander | Nene PF | WAS |
11 | Brian Flood | Mario Hezonja SF | ORL |
12 | Hector Castro | Ian Mahinmi C | IND |
Round 17 | ||
Pick | Team | Player |
1 | Hector Castro | Raul Neto PG | UTA |
2 | Brian Flood | Gary Harris SG | DEN |
3 | RotoWorld Alexander | Joseph Young PG | IND |
4 | RotoExperts Dobish | *Patrick Patterson PF | TOR |
5 | CBS Towers | *Rodney Stuckey SG | IND |
6 | Beckett Trout | *Bobby Portis PF | CHI |
7 | KFBA Wayland | Greivis Vasquez PG | MIL |
8 | HoopsKlyce | *Lou Williams SG | LAL |
9 | RotoKyle McKeown | Kentavious Caldwell-Pope SG | DET |
10 | ESPN Carpenter | Nate Robinson PG | NO |
11 | RotoExperts Feingold | Aaron Brooks PG | CHI |
12 | eXpertLeagues Dean | O.J. Mayo SG | MIL |
Photo courtesy of Mark Runyon