Triple Crown Hoops Challenge (TCHC) 2015-16 Draft Results

Kyle McKeown selected Paul George with the 11th overall pick.
This league, run on Yahoo!, is a 12-team, head-to-head, point-per-category league, established in 2009. Here’s Randy Dean’s eXpertLeagues team:
- Guards: Chris Paul (LAC), Goran Dragic (Mia), C.J. McCollum (Por), Eric Gordon (NO)
- G/F: Andrew Wiggins (Min), Kyle Korver (Atl), Khris Middleton (Mil)
- Forwards: Kevin Love (Cle), Gorgui Dieng (Min), Luol Deng (Mia)
- Centers: Marc Gasol (Mem), Willie Cauley-Stein (Sac), Alex Len (Pho)
CLICK HERE to view all drafted rosters
Round-by-round results follow:
Round 1 | |||
1 | Anthony Davis(NO – PF,C) | RotoProfessor Overton | |
2 | Stephen Curry(GS – PG,SG) | BallerMindFrame Ong | |
3 | Chris Paul(LAC – PG) | eXpertLeagues Dean | |
4 | James Harden(Hou – SG,SF) | Team Autodraft | |
5 | Kevin Durant(OKC – SF,PF) | RotoExperts Lorenzo | |
6 | LeBron James(Cle – SF,PF) | FantasyAlarm Kaplan | |
7 | Russell Westbrook(OKC – PG) | FantasyBasketballDaily | |
8 | Kawhi Leonard(SA – SG,SF) | Rotoworld Knaus | |
9 | DeMarcus Cousins(Sac – PF,C) | BallerMindFrame Schaab | |
10 | Al Horford(Atl – PF,C) | RotoExperts Dobish | |
11 | Paul George(Ind – SG,SF,PF) | RotoKyleNBA | |
12 | Carmelo Anthony(NY – SF,PF) | FantasyScore Fensterman | |
Round 2 | |||
1 | LaMarcus Aldridge(SA – PF,C) | FantasyScore Fensterman | |
2 | John Wall(Was – PG) | RotoKyleNBA | |
3 | Paul Millsap(Atl – PF,C) | RotoExperts Dobish | |
4 | Damian Lillard(Por – PG) | BallerMindFrame Schaab | |
5 | Jimmy Butler(Chi – SG,SF) | Rotoworld Knaus | |
6 | Klay Thompson(GS – SG,SF) | FantasyBasketballDaily | |
7 | Blake Griffin(LAC – PF,C) | FantasyAlarm Kaplan | |
8 | Rudy Gobert(Uta – C) | RotoExperts Lorenzo | |
9 | Serge Ibaka(OKC – PF,C) | Team Autodraft | |
10 | Kevin Love(Cle – PF,C) | eXpertLeagues Dean | |
11 | Nikola Vucevic(Orl – PF,C) | BallerMindFrame Ong | |
12 | Draymond Green(GS – SF,PF) | RotoProfessor Overton | |
Round 3 | |||
1 | Kyle Lowry(Tor – PG) | RotoProfessor Overton | |
2 | Nerlens Noel(Phi – PF,C) | BallerMindFrame Ong | |
3 | Marc Gasol(Mem – C) | eXpertLeagues Dean | |
4 | Pau Gasol(Chi – PF,C) | Team Autodraft | |
5 | Kyrie Irving(Cle – PG,SG) | RotoExperts Lorenzo | |
6 | Eric Bledsoe(Pho – PG,SG) | FantasyAlarm Kaplan | |
7 | Chris Bosh(Mia – PF,C) | FantasyBasketballDaily | |
8 | DeAndre Jordan(LAC – C) | Rotoworld Knaus | |
9 | Victor Oladipo(Orl – PG,SG) | BallerMindFrame Schaab | |
10 | Mike Conley(Mem – PG) | RotoExperts Dobish | |
11 | Andre Drummond(Det – PF,C) | RotoKyleNBA | |
12 | Jeff Teague(Atl – PG) | FantasyScore Fensterman | |
Round 4 | |||
1 | Al Jefferson(Cha – PF,C) | FantasyScore Fensterman | |
2 | Gordon Hayward(Uta – SG,SF) | RotoKyleNBA | |
3 | Rudy Gay(Sac – SF,PF) | RotoExperts Dobish | |
4 | Nicolas Batum(Cha – SG,SF) | BallerMindFrame Schaab | |
5 | Hassan Whiteside(Mia – C) | Rotoworld Knaus | |
6 | Derrick Favors(Uta – PF,C) | FantasyBasketballDaily | |
7 | Reggie Jackson(Det – PG,SG) | FantasyAlarm Kaplan | |
8 | Brook Lopez(Bkn – C) | RotoExperts Lorenzo | |
9 | Dirk Nowitzki(Dal – PF,C) | Team Autodraft | |
10 | Andrew Wiggins(Min – SG,SF) | eXpertLeagues Dean | |
11 | Trevor Ariza(Hou – SG,SF) | BallerMindFrame Ong | |
12 | Dwyane Wade(Mia – PG,SG) | RotoProfessor Overton | |
Round 5 | |||
1 | Danny Green(SA – SG,SF) | RotoProfessor Overton | |
2 | Marcin Gortat(Was – C) | BallerMindFrame Ong | |
3 | Goran Dragic(Mia – PG,SG) | eXpertLeagues Dean | |
4 | Isaiah Thomas(Bos – PG) | Team Autodraft | |
5 | Tobias Harris(Orl – SF,PF) | RotoExperts Lorenzo | |
6 | DeMar DeRozan(Tor – SG,SF) | FantasyAlarm Kaplan | |
7 | Monta Ellis(Ind – PG,SG) | FantasyBasketballDaily | |
8 | Brandon Knight(Pho – PG,SG) | Rotoworld Knaus | |
9 | Tim Duncan(SA – PF,C) | BallerMindFrame Schaab | |
10 | Giannis Antetokounmpo(Mil – SF,PF) | RotoExperts Dobish | |
11 | Nikola Mirotic(Chi – SF,PF) | RotoKyleNBA | |
12 | Greg Monroe(Mil – PF,C) | FantasyScore Fensterman | |
Round 6 | |||
1 | Elfrid Payton(Orl – PG) | FantasyScore Fensterman | |
2 | Karl-Anthony Towns(Min – C) | RotoKyleNBA | |
3 | Dwight Howard(Hou – PF,C) | RotoExperts Dobish | |
4 | Tyreke Evans(NO – PG,SG) | BallerMindFrame Schaab | |
5 | Kemba Walker(Cha – PG) | Rotoworld Knaus | |
6 | Jonas Valanciunas(Tor – C) | FantasyBasketballDaily | |
7 | Zach Randolph(Mem – PF,C) | FantasyAlarm Kaplan | |
8 | Danilo Gallinari(Den – SF) | RotoExperts Lorenzo | |
9 | Robert Covington(Phi – SG,SF) | Team Autodraft | |
10 | Kyle Korver(Atl – SG,SF) | eXpertLeagues Dean | |
11 | Kenneth Faried(Den – PF,C) | BallerMindFrame Ong | |
12 | Chandler Parsons(Dal – SF,PF) | RotoProfessor Overton | |
Round 7 | |||
1 | Jahlil Okafor(Phi – C) | RotoProfessor Overton | |
2 | DeMarre Carroll(Tor – SF,PF) | BallerMindFrame Ong | |
3 | Khris Middleton(Mil – SG,SF) | eXpertLeagues Dean | |
4 | Al-Farouq Aminu(Por – SF,PF) | Team Autodraft | |
5 | Jrue Holiday(NO – PG) | RotoExperts Lorenzo | |
6 | Michael Carter-Williams(Mil – PG) | FantasyAlarm Kaplan | |
7 | Joakim Noah(Chi – PF,C) | FantasyBasketballDaily | |
8 | Thaddeus Young(Bkn – SF,PF) | Rotoworld Knaus | |
9 | Tyson Chandler(Pho – C) | BallerMindFrame Schaab | |
10 | Kobe Bryant(LAL – SG,SF) | RotoExperts Dobish | |
11 | Ricky Rubio(Min – PG) | RotoKyleNBA | |
12 | Bradley Beal(Was – SG) | FantasyScore Fensterman | |
Round 8 | |||
1 | George Hill(Ind – PG,SG) | FantasyScore Fensterman | |
2 | Emmanuel Mudiay(Den – PG) | RotoKyleNBA | |
3 | Derrick Rose(Chi – PG) | RotoExperts Dobish | |
4 | Stanley Johnson(Det – SF) | BallerMindFrame Schaab | |
5 | Terrence Jones(Hou – SF,PF) | Rotoworld Knaus | |
6 | Ty Lawson(Hou – PG) | FantasyBasketballDaily | |
7 | Roy Hibbert(LAL – C) | FantasyAlarm Kaplan | |
8 | Wesley Matthews(Dal – SG,SF) | RotoExperts Lorenzo | |
9 | John Henson(Mil – PF,C) | Team Autodraft | |
10 | Gorgui Dieng(Min – PF,C) | eXpertLeagues Dean | |
11 | Deron Williams(Dal – PG) | BallerMindFrame Ong | |
12 | Jarrett Jack(Bkn – PG,SG) | RotoProfessor Overton | |
Round 9 | |||
1 | Jabari Parker(Mil – SF,PF) | RotoProfessor Overton | |
2 | J.J. Redick(LAC – SG) | BallerMindFrame Ong | |
3 | C.J. McCollum(Por – PG,SG) | eXpertLeagues Dean | |
4 | David Lee(Bos – PF,C) | Team Autodraft | |
5 | Kevin Martin(Min – SG,SF) | RotoExperts Lorenzo | |
6 | Rajon Rondo(Sac – PG) | FantasyAlarm Kaplan | |
7 | Joe Johnson(Bkn – SG,SF) | FantasyBasketballDaily | |
8 | J.R. Smith(Cle – SG,SF) | Rotoworld Knaus | |
9 | Meyers Leonard(Por – PF,C) | BallerMindFrame Schaab | |
10 | Enes Kanter(OKC – C) | RotoExperts Dobish | |
11 | Mason Plumlee(Por – PF,C) | RotoKyleNBA | |
12 | Ersan Ilyasova(Det – SF,PF) | FantasyScore Fensterman | |
Round 10 | |||
1 | Robin Lopez(NY – C) | FantasyScore Fensterman | |
2 | Marcus Smart(Bos – PG) | RotoKyleNBA | |
3 | D’Angelo Russell(LAL – PG) | RotoExperts Dobish | |
4 | Ryan Anderson(NO – PF,C) | BallerMindFrame Schaab | |
5 | Markieff Morris(Pho – PF,C) | Rotoworld Knaus | |
6 | Tony Parker(SA – PG) | FantasyBasketballDaily | |
7 | Jordan Clarkson(LAL – PG,SG) | FantasyAlarm Kaplan | |
8 | Andrew Bogut(GS – C) | RotoExperts Lorenzo | |
9 | Kristaps Porzingis(NY – PF) | Team Autodraft | |
10 | Eric Gordon(NO – SG) | eXpertLeagues Dean | |
11 | Patrick Patterson(Tor – PF,C) | BallerMindFrame Ong | |
12 | Wilson Chandler(Den – SG,SF) | RotoProfessor Overton | |
Round 11 | |||
1 | Jared Sullinger(Bos – PF,C) | RotoProfessor Overton | |
2 | Jae Crowder(Bos – SF,PF) | BallerMindFrame Ong | |
3 | Luol Deng(Mia – SF,PF) | eXpertLeagues Dean | |
4 | Kentavious Caldwell-Pope(Det – SG) | Team Autodraft | |
5 | Jusuf Nurkic(Den – C) | RotoExperts Lorenzo | |
6 | Myles Turner(Ind – C) | FantasyAlarm Kaplan | |
7 | Otto Porter(Was – SF) | FantasyBasketballDaily | |
8 | Darren Collison(Sac – PG) | Rotoworld Knaus | |
9 | Brandon Jennings(Det – PG) | BallerMindFrame Schaab | |
10 | P.J. Tucker(Pho – SG,SF) | RotoExperts Dobish | |
11 | Nik Stauskas(Phi – SG) | RotoKyleNBA | |
12 | Trey Burke(Uta – PG) | FantasyScore Fensterman | |
Round 12 | |||
1 | Jose Calderon(NY – PG) | FantasyScore Fensterman | |
2 | Zach LaVine(Min – PG) | RotoKyleNBA | |
3 | Timofey Mozgov(Cle – C) | RotoExperts Dobish | |
4 | Julius Randle(LAL – PF) | BallerMindFrame Schaab | |
5 | Brandan Wright(Mem – PF,C) | Rotoworld Knaus | |
6 | Avery Bradley(Bos – PG,SG) | FantasyBasketballDaily | |
7 | Aaron Gordon(Orl – PF) | FantasyAlarm Kaplan | |
8 | Tony Allen(Mem – SG,SF) | RotoExperts Lorenzo | |
9 | Jerian Grant(NY – PG) | Team Autodraft | |
10 | Willie Cauley-Stein(Sac – C) | eXpertLeagues Dean | |
11 | Harrison Barnes(GS – SF,PF) | BallerMindFrame Ong | |
12 | Ben McLemore(Sac – SG) | RotoProfessor Overton | |
Round 13 | |||
1 | Isaiah Canaan(Phi – PG) | RotoProfessor Overton | |
2 | Ed Davis(Por – PF,C) | BallerMindFrame Ong | |
3 | Alex Len(Pho – C) | eXpertLeagues Dean | |
4 | Evan Turner(Bos – SG,SF) | Team Autodraft | |
5 | Amir Johnson(Bos – PF,C) | RotoExperts Lorenzo | |
6 | Ian Mahinmi(Ind – C) | FantasyAlarm Kaplan | |
7 | Zaza Pachulia(Dal – C) | FantasyBasketballDaily | |
8 | Rodney Hood(Uta – SG,SF) | Rotoworld Knaus | |
9 | T.J. Warren(Pho – SF) | BallerMindFrame Schaab | |
10 | Arron Afflalo(NY – SG,SF) | RotoExperts Dobish | |
11 | Alec Burks(Uta – PG,SG) | RotoKyleNBA | |
12 | Tyler Zeller(Bos – PF,C) | FantasyScore Fensterman |
Photo courtesy of Hoop District