Triple Crown Baseball National League 2012 Final Standings

Ryan Dodson’s Brandon Phillips earned his $27 price tag by producing a .286-86-18-77-15 line from the 2B position, securing a league championship for KFFL.
Here are the final standings…
TRIPLE CROWN NL’s Overall Standings |
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | KFFL Dodson | 54.0 | 35.0 | 89.0 | -4.0 | 0.0 |
2 | FB Sherpa Swanay | 52.0 | 34.5 | 86.5 | 1.0 | 2.5 |
3 | SportingNews Winkler | 37.0 | 45.0 | 82.0 | 0.0 | 7.0 |
4 | RotoProfessor Jones | 43.0 | 36.5 | 79.5 | -0.5 | 9.5 |
5 | ![]() |
33.0 | 35.0 | 68.0 | -2.0 | 21.0 |
6 | FantasyGameday Dean | 35.0 | 28.0 | 63.0 | 4.0 | 26.0 |
7 | RotoExperts McCullough | 30.0 | 32.5 | 62.5 | 0.0 | 26.5 |
8 | RotoExperts Riley | 33.0 | 25.0 | 58.0 | 1.0 | 31.0 |
9 | Freelance Parsons | 23.0 | 30.5 | 53.5 | 0.5 | 35.5 |
10 | FantasyPhenoms | 19.0 | 31.5 | 50.5 | 0.5 | 38.5 |
11 | Mets360 Joura | 22.0 | 24.0 | 46.0 | 0.0 | 43.0 |
12 | Freelance Severe | 9.0 | 32.5 | 41.5 | -0.5 | 47.5 |
|
Photo courtesy of Matt Britt