Triple Crown Baseball American League 2012 Final Standings

Nick Fleder intelligently spent $25 on Adam Jones on Auction Night. It was a good idea, as Jones delivered 32 home runs and 16 stolen bases.
Here they are…
TRIPLE CROWN AL’s Overall Standings |
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | HardballTimes Fleder | 53.0 | 51.0 | 104.0 | 1.0 | 0.0 |
2 | Freelance Parsons | 54.0 | 33.5 | 87.5 | 0.0 | 16.5 |
3 | ![]() |
45.5 | 32.5 | 78.0 | -1.0 | 26.0 |
4 | RotoExperts Riley | 27.0 | 49.0 | 76.0 | -3.0 | 28.0 |
5 | FantasyGameday Tavormina | 29.5 | 46.0 | 75.5 | -1.0 | 28.5 |
6 | KFFL Hernandez | 25.5 | 43.0 | 68.5 | 0.0 | 35.5 |
7 | Sporting News Bender | 39.0 | 28.0 | 67.0 | 0.0 | 37.0 |
8 | Advanced FB Williams | 39.0 | 25.0 | 64.0 | 2.0 | 40.0 |
9 | RotoProfessor Overton | 41.5 | 15.0 | 56.5 | 2.0 | 47.5 |
10 | Baseball Professor | 16.0 | 36.0 | 52.0 | 0.0 | 52.0 |
11 | RotoInfo FantasyNomad | 13.0 | 16.0 | 29.0 | 1.0 | 75.0 |
12 | CBS Melchior | 7.0 | 15.0 | 22.0 | -1.0 | 82.0 |
|
Photo courtesy of Keith Allison