Fantasy Baseball Insiders League 2015 Draft Results

Rich Wilson of Prospect361.com selected Paul Goldschmidt with the 5th overall pick of the draft.
This mixed league functions much like the Tout Wars and LABR fantasy baseball industry leagues. It’s a standard 5×5 Rotisserie league (though Tout now uses OBP instead of our traditional AVG). A snake draft was used. FAAB runs every Sunday night. Lineups are set daily. The league is run via the CBS league commissioner service, which is awesome, but unfortunately doesn’t allow for public viewing.
Here are the participants, in order of draft slot:
- Joel Henard & Brad Costilo, Fantasy Insiders Show
- Scott White, CBS Sports
- Dave McKay, the Fantasy Sports Brain
- Doug Anderson, So-Called Fantasy Experts
- Rich Wilson, Prospect361
- Ivar Anderson, Planet 10
- Jeff Boggis, Fantasy Baseball Empire
- Tim McLeod, Patton & Co.
- Keith Hernandez, FantasyScore
- Randall Dean, eXpertLeagues
- Jordan Simon, eXpertLeagues/FantasyGameday
- Scott Swanay, Fantasy Baseball Sherpa
DRAFT RECAP
Round 1 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Mike Trout CF | LAA |
2 | CBS Sports | Andrew McCutchen CF | PIT |
3 | The Fantasy Sports Brain | Giancarlo Stanton RF | MIA |
4 | So-Called Fantasy Experts | Clayton Kershaw SP | LAD |
5 | Rich Wilson – Prospect361.com | Paul Goldschmidt 1B | ARI |
6 | Planet 10 | Carlos Gomez CF | MIL |
7 | Fantasy Baseball Empire (Boggis) | Jose Abreu 1B | CHW |
8 | Tim McLeod | *Miguel Cabrera 1B | DET |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Chris Sale SP | CHW |
10 | eXpertLeagues.com Dean | Anthony Rizzo 1B | CHC |
11 | eXpertLeagues.com/FantasyGamedaySimon | Edwin Encarnacion 1B | TOR |
12 | The Sherpas | Buster Posey C | SF |
Round 2 | ||
Pick | Team | Player |
1 | The Sherpas | Robinson Cano 2B | SEA |
2 | eXpertLeagues.com/FantasyGamedaySimon | Anthony Rendon 3B | WAS |
3 | eXpertLeagues.com Dean | Josh Donaldson 3B | TOR |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Jose Altuve 2B | HOU |
5 | Tim McLeod | *Felix Hernandez SP | SEA |
6 | Fantasy Baseball Empire (Boggis) | Jose Bautista RF | TOR |
7 | Planet 10 | Adam Jones CF | BAL |
8 | Rich Wilson – Prospect361.com | Michael Brantley LF | CLE |
9 | So-Called Fantasy Experts | Troy Tulowitzki SS | COL |
10 | The Fantasy Sports Brain | David Price SP | DET |
11 | CBS Sports | Yasiel Puig RF | LAD |
12 | FantasyInsidersShow.com | Ian Desmond SS | WAS |
Round 3 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Bryce Harper LF | WAS |
2 | CBS Sports | Adrian Beltre 3B | TEX |
3 | The Fantasy Sports Brain | Max Scherzer SP | WAS |
4 | So-Called Fantasy Experts | Ryan Braun RF | MIL |
5 | Rich Wilson – Prospect361.com | Starling Marte CF | PIT |
6 | Planet 10 | Madison Bumgarner SP | SF |
7 | Fantasy Baseball Empire (Boggis) | Corey Dickerson LF | COL |
8 | Tim McLeod | Jacoby Ellsbury CF | NYY |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Corey Kluber SP | CLE |
10 | eXpertLeagues.com Dean | Stephen Strasburg SP | WAS |
11 | eXpertLeagues.com/FantasyGamedaySimon | George Springer RF | HOU |
12 | The Sherpas | Johnny Cueto SP | CIN |
Round 4 | ||
Pick | Team | Player |
1 | The Sherpas | Hanley Ramirez SS | BOS |
2 | eXpertLeagues.com/FantasyGamedaySimon | Jon Lester SP | CHC |
3 | eXpertLeagues.com Dean | Matt Kemp CF | SD |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Adrian Gonzalez 1B | LAD |
5 | Tim McLeod | Jose Reyes SS | TOR |
6 | Fantasy Baseball Empire (Boggis) | Albert Pujols 1B | LAA |
7 | Planet 10 | Ian Kinsler 2B | DET |
8 | Rich Wilson – Prospect361.com | Prince Fielder 1B | TEX |
9 | So-Called Fantasy Experts | Nolan Arenado 3B | COL |
10 | The Fantasy Sports Brain | Justin Upton RF | SD |
11 | CBS Sports | Victor Martinez 1B | DET |
12 | FantasyInsidersShow.com | Yu Darvish SP | TEX |
Round 5 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Carlos Gonzalez LF | COL |
2 | CBS Sports | Brian Dozier 2B | MIN |
3 | The Fantasy Sports Brain | Todd Frazier 3B | CIN |
4 | So-Called Fantasy Experts | Billy Hamilton CF | CIN |
5 | Rich Wilson – Prospect361.com | Jason Heyward RF | STL |
6 | Planet 10 | Aroldis Chapman RP | CIN |
7 | Fantasy Baseball Empire (Boggis) | Jorge Soler RF | CHC |
8 | Tim McLeod | Kyle Seager 3B | SEA |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Jordan Zimmermann SP | WAS |
10 | eXpertLeagues.com Dean | Dee Gordon 2B | MIA |
11 | eXpertLeagues.com/FantasyGamedaySimon | Freddie Freeman 1B | ATL |
12 | The Sherpas | Charlie Blackmon RF | COL |
Round 6 | ||
Pick | Team | Player |
1 | The Sherpas | *Gregory Polanco RF | PIT |
2 | eXpertLeagues.com/FantasyGamedaySimon | Jeff Samardzija SP | CHW |
3 | eXpertLeagues.com Dean | Nelson Cruz RF | SEA |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Adam Wainwright SP | STL |
5 | Tim McLeod | Jason Kipnis 2B | CLE |
6 | Fantasy Baseball Empire (Boggis) | Kris Bryant 3B | CHC |
7 | Planet 10 | *Joey Votto 1B | CIN |
8 | Rich Wilson – Prospect361.com | Ryan Zimmerman LF | WAS |
9 | So-Called Fantasy Experts | Chris Davis 1B | BAL |
10 | The Fantasy Sports Brain | Greg Holland RP | KC |
11 | CBS Sports | Hunter Pence RF | SF |
12 | FantasyInsidersShow.com | Zack Greinke SP | LAD |
Round 7 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Craig Kimbrel RP | ATL |
2 | CBS Sports | Evan Gattis C | HOU |
3 | The Fantasy Sports Brain | Devin Mesoraco C | CIN |
4 | So-Called Fantasy Experts | Carlos Carrasco RP | CLE |
5 | Rich Wilson – Prospect361.com | Cole Hamels SP | PHI |
6 | Planet 10 | Yoenis Cespedes LF | DET |
7 | Fantasy Baseball Empire (Boggis) | Jacob deGrom SP | NYM |
8 | Tim McLeod | Kole Calhoun RF | LAA |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Jake Arrieta SP | CHC |
10 | eXpertLeagues.com Dean | Evan Longoria 3B | TB |
11 | eXpertLeagues.com/FantasyGamedaySimon | *Alex Cobb SP | TB |
12 | The Sherpas | *Jonathan Lucroy C | MIL |
Round 8 | ||
Pick | Team | Player |
1 | The Sherpas | *James Shields SP | SD |
2 | eXpertLeagues.com/FantasyGamedaySimon | Carlos Santana 1B | CLE |
3 | eXpertLeagues.com Dean | Masahiro Tanaka SP | NYY |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Cliff Lee SP | PHI |
5 | Tim McLeod | Gerrit Cole SP | PIT |
6 | Fantasy Baseball Empire (Boggis) | Matt Harvey SP | NYM |
7 | Planet 10 | David Ortiz DH | BOS |
8 | Rich Wilson – Prospect361.com | Dellin Betances RP | NYY |
9 | So-Called Fantasy Experts | Ben Revere CF | PHI |
10 | The Fantasy Sports Brain | Matt Holliday LF | STL |
11 | CBS Sports | J.D. Martinez LF | DET |
12 | FantasyInsidersShow.com | Salvador Perez C | KC |
Round 9 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Manny Machado 3B | BAL |
2 | CBS Sports | Julio Teheran SP | ATL |
3 | The Fantasy Sports Brain | Elvis Andrus SS | TEX |
4 | So-Called Fantasy Experts | Chris Carter DH | HOU |
5 | Rich Wilson – Prospect361.com | Hisashi Iwakuma SP | SEA |
6 | Planet 10 | David Robertson RP | CHW |
7 | Fantasy Baseball Empire (Boggis) | Kolten Wong 2B | STL |
8 | Tim McLeod | Cody Allen RP | CLE |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Phil Hughes SP | MIN |
10 | eXpertLeagues.com Dean | Alex Wood SP | ATL |
11 | eXpertLeagues.com/FantasyGamedaySimon | Mark Melancon RP | PIT |
12 | The Sherpas | Trevor Rosenthal RP | STL |
Round 10 | ||
Pick | Team | Player |
1 | The Sherpas | Drew Storen RP | WAS |
2 | eXpertLeagues.com/FantasyGamedaySimon | Jay Bruce RF | CIN |
3 | eXpertLeagues.com Dean | Yasmany Tomas RF | ARI |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Alex Gordon LF | KC |
5 | Tim McLeod | Brian McCann C | NYY |
6 | Fantasy Baseball Empire (Boggis) | Jean Segura SS | MIL |
7 | Planet 10 | Yadier Molina C | STL |
8 | Rich Wilson – Prospect361.com | Zack Wheeler SP | NYM |
9 | So-Called Fantasy Experts | Dustin Pedroia 2B | BOS |
10 | The Fantasy Sports Brain | Howie Kendrick 2B | LAD |
11 | CBS Sports | Rusney Castillo OF | BOS |
12 | FantasyInsidersShow.com | Justin Morneau 1B | COL |
Round 11 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Tyson Ross SP | SD |
2 | CBS Sports | David Wright 3B | NYM |
3 | The Fantasy Sports Brain | Ian Kennedy SP | SD |
4 | So-Called Fantasy Experts | Mark Trumbo 1B | ARI |
5 | Rich Wilson – Prospect361.com | Matt Wieters C | BAL |
6 | Planet 10 | Sonny Gray SP | OAK |
7 | Fantasy Baseball Empire (Boggis) | Zach Britton RP | BAL |
8 | Tim McLeod | Marcell Ozuna RF | MIA |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Melky Cabrera LF | CHW |
10 | eXpertLeagues.com Dean | Kenley Jansen RP | LAD |
11 | eXpertLeagues.com/FantasyGamedaySimon | Christian Yelich LF | MIA |
12 | The Sherpas | Matt Carpenter 3B | STL |
Round 12 | ||
Pick | Team | Player |
1 | The Sherpas | Mookie Betts CF | BOS |
2 | eXpertLeagues.com/FantasyGamedaySimon | Yan Gomes C | CLE |
3 | eXpertLeagues.com Dean | Huston Street RP | LAA |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Adam LaRoche 1B | CHW |
5 | Tim McLeod | Jose Quintana SP | CHW |
6 | Fantasy Baseball Empire (Boggis) | Joc Pederson LF | LAD |
7 | Planet 10 | Pablo Sandoval 3B | BOS |
8 | Rich Wilson – Prospect361.com | Neil Walker 2B | PIT |
9 | So-Called Fantasy Experts | *Glen Perkins RP | MIN |
10 | The Fantasy Sports Brain | Steve Cishek RP | MIA |
11 | CBS Sports | Jonathan Papelbon RP | PHI |
12 | FantasyInsidersShow.com | Gio Gonzalez SP | WAS |
Round 13 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Matt Adams 1B | STL |
2 | CBS Sports | Garrett Richards SP | LAA |
3 | The Fantasy Sports Brain | Wilin Rosario C | COL |
4 | So-Called Fantasy Experts | Travis d’Arnaud C | NYM |
5 | Rich Wilson – Prospect361.com | Koji Uehara RP | BOS |
6 | Planet 10 | Jayson Werth RF | WAS |
7 | Fantasy Baseball Empire (Boggis) | Fernando Rodney RP | SEA |
8 | Tim McLeod | Brandon Belt 1B | SF |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Alex Rios RF | KC |
10 | eXpertLeagues.com Dean | Alexei Ramirez SS | CHW |
11 | eXpertLeagues.com/FantasyGamedaySimon | Hector Rondon RP | CHC |
12 | The Sherpas | Pedro Alvarez 3B | PIT |
Round 14 | ||
Pick | Team | Player |
1 | The Sherpas | Brandon Moss LF | CLE |
2 | eXpertLeagues.com/FantasyGamedaySimon | Starlin Castro SS | CHC |
3 | eXpertLeagues.com Dean | Andrew Cashner SP | SD |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Lucas Duda 1B | NYM |
5 | Tim McLeod | Avisail Garcia RF | CHW |
6 | Fantasy Baseball Empire (Boggis) | Yasmani Grandal C | LAD |
7 | Planet 10 | Denard Span CF | WAS |
8 | Rich Wilson – Prospect361.com | Steven Souza RF | TB |
9 | So-Called Fantasy Experts | Marcus Stroman SP | TOR |
10 | The Fantasy Sports Brain | Josh Harrison 3B | PIT |
11 | CBS Sports | Neftali Feliz RP | TEX |
12 | FantasyInsidersShow.com | Wilson Ramos C | WAS |
Round 15 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Justin Verlander SP | DET |
2 | CBS Sports | Danny Santana CF | MIN |
3 | The Fantasy Sports Brain | Hyun-Jin Ryu SP | LAD |
4 | So-Called Fantasy Experts | Michael Wacha SP | STL |
5 | Rich Wilson – Prospect361.com | Dalton Pompey CF | TOR |
6 | Planet 10 | Daniel Murphy 2B | NYM |
7 | Fantasy Baseball Empire (Boggis) | Anibal Sanchez SP | DET |
8 | Tim McLeod | Michael Pineda SP | NYY |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Michael Cuddyer RF | NYM |
10 | eXpertLeagues.com Dean | Shin-Soo Choo CF | TEX |
11 | eXpertLeagues.com/FantasyGamedaySimon | Lance Lynn SP | STL |
12 | The Sherpas | Mike Fiers SP | MIL |
Round 16 | ||
Pick | Team | Player |
1 | The Sherpas | Chris Archer SP | TB |
2 | eXpertLeagues.com/FantasyGamedaySimon | A.J. Pollock CF | ARI |
3 | eXpertLeagues.com Dean | Leonys Martin CF | TEX |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Austin Jackson CF | SEA |
5 | Tim McLeod | Russell Martin C | TOR |
6 | Fantasy Baseball Empire (Boggis) | Yordano Ventura SP | KC |
7 | Planet 10 | Ben Zobrist 2B | OAK |
8 | Rich Wilson – Prospect361.com | Mat Latos SP | MIA |
9 | So-Called Fantasy Experts | Javier Baez SS | CHC |
10 | The Fantasy Sports Brain | Eric Hosmer 1B | KC |
11 | CBS Sports | Collin McHugh SP | HOU |
12 | FantasyInsidersShow.com | Alcides Escobar SS | KC |
Round 17 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Chase Utley 2B | PHI |
2 | CBS Sports | Xander Bogaerts SS | BOS |
3 | The Fantasy Sports Brain | Brett Gardner CF | NYY |
4 | So-Called Fantasy Experts | Sean Doolittle RP | OAK |
5 | Rich Wilson – Prospect361.com | Jimmy Rollins SS | LAD |
6 | Planet 10 | Doug Fister SP | WAS |
7 | Fantasy Baseball Empire (Boggis) | Addison Reed RP | ARI |
8 | Tim McLeod | Derek Holland SP | TEX |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Dallas Keuchel SP | HOU |
10 | eXpertLeagues.com Dean | Miguel Montero C | CHC |
11 | eXpertLeagues.com/FantasyGamedaySimon | Mike Zunino C | SEA |
12 | The Sherpas | Drew Smyly SP | TB |
Round 18 | ||
Pick | Team | Player |
1 | The Sherpas | Michael Saunders LF | TOR |
2 | eXpertLeagues.com/FantasyGamedaySimon | Joaquin Benoit RP | SD |
3 | eXpertLeagues.com Dean | Derek Norris C | SD |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Jered Weaver SP | LAA |
5 | Tim McLeod | Santiago Casilla RP | SF |
6 | Fantasy Baseball Empire (Boggis) | Brett Lawrie 3B | OAK |
7 | Planet 10 | Aramis Ramirez 3B | MIL |
8 | Rich Wilson – Prospect361.com | Oswaldo Arcia RF | MIN |
9 | So-Called Fantasy Experts | Danny Salazar SP | CLE |
10 | The Fantasy Sports Brain | Steve Pearce 1B | BAL |
11 | CBS Sports | Brett Cecil RP | TOR |
12 | FantasyInsidersShow.com | Adam Eaton CF | CHW |
Round 19 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Homer Bailey SP | CIN |
2 | CBS Sports | Mike Minor SP | ATL |
3 | The Fantasy Sports Brain | Martin Prado 3B | MIA |
4 | So-Called Fantasy Experts | Henderson Alvarez SP | MIA |
5 | Rich Wilson – Prospect361.com | Matt Cain SP | SF |
6 | Planet 10 | Ken Giles RP | PHI |
7 | Fantasy Baseball Empire (Boggis) | Khris Davis LF | MIL |
8 | Tim McLeod | Brandon McCarthy SP | LAD |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Chase Headley 3B | NYY |
10 | eXpertLeagues.com Dean | Francisco Liriano SP | PIT |
11 | eXpertLeagues.com/FantasyGamedaySimon | *Luke Gregerson RP | HOU |
12 | The Sherpas | Scott Kazmir SP | OAK |
Round 20 | ||
Pick | Team | Player |
1 | The Sherpas | Wil Myers RF | SD |
2 | eXpertLeagues.com/FantasyGamedaySimon | Jake Odorizzi SP | TB |
3 | eXpertLeagues.com Dean | Curtis Granderson CF | NYM |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Marcus Semien 3B | OAK |
5 | Tim McLeod | Kennys Vargas DH | MIN |
6 | Fantasy Baseball Empire (Boggis) | Matt Shoemaker SP | LAA |
7 | Planet 10 | Jose Fernandez SP | MIA |
8 | Rich Wilson – Prospect361.com | Jarrod Saltalamacchia C | MIA |
9 | So-Called Fantasy Experts | Lorenzo Cain CF | KC |
10 | The Fantasy Sports Brain | Andrew Miller RP | NYY |
11 | CBS Sports | Kevin Gausman SP | BAL |
12 | FantasyInsidersShow.com | Tyler Clippard RP | OAK |
Round 21 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Carl Crawford LF | LAD |
2 | CBS Sports | Drew Pomeranz SP | OAK |
3 | The Fantasy Sports Brain | Chris Tillman SP | BAL |
4 | So-Called Fantasy Experts | Jake McGee RP | TB |
5 | Rich Wilson – Prospect361.com | James Paxton SP | SEA |
6 | Planet 10 | John Jaso C | TB |
7 | Fantasy Baseball Empire (Boggis) | Ryan Howard 1B | PHI |
8 | Tim McLeod | Erick Aybar SS | LAA |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Asdrubal Cabrera SS | TB |
10 | eXpertLeagues.com Dean | Jenrry Mejia RP | NYM |
11 | eXpertLeagues.com/FantasyGamedaySimon | Drew Hutchison SP | TOR |
12 | The Sherpas | *Jedd Gyorko 2B | SD |
Round 22 | ||
Pick | Team | Player |
1 | The Sherpas | *Jhonny Peralta SS | STL |
2 | eXpertLeagues.com/FantasyGamedaySimon | Jimmy Nelson SP | MIL |
3 | eXpertLeagues.com Dean | Brandon Phillips 2B | CIN |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Jason Castro C | HOU |
5 | Tim McLeod | Jesse Hahn SP | OAK |
6 | Fantasy Baseball Empire (Boggis) | Shelby Miller SP | ATL |
7 | Planet 10 | John Lackey SP | STL |
8 | Rich Wilson – Prospect361.com | Clay Buchholz SP | BOS |
9 | So-Called Fantasy Experts | Desmond Jennings CF | TB |
10 | The Fantasy Sports Brain | Joakim Soria RP | DET |
11 | CBS Sports | Rougned Odor 2B | TEX |
12 | FantasyInsidersShow.com | Michael Morse LF | MIA |
Round 23 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Joe Nathan RP | DET |
2 | CBS Sports | Stephen Vogt 1B | OAK |
3 | The Fantasy Sports Brain | Jed Lowrie SS | HOU |
4 | So-Called Fantasy Experts | Taijuan Walker SP | SEA |
5 | Rich Wilson – Prospect361.com | J.J. Hardy SS | BAL |
6 | Planet 10 | Rick Porcello SP | BOS |
7 | Fantasy Baseball Empire (Boggis) | Ervin Santana SP | MIN |
8 | Tim McLeod | Brad Boxberger RP | TB |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Robinson Chirinos C | TEX |
10 | eXpertLeagues.com Dean | Aaron Sanchez RP | TOR |
11 | eXpertLeagues.com/FantasyGamedaySimon | Travis Snider LF | BAL |
12 | The Sherpas | Trevor Bauer SP | CLE |
Round 24 | ||
Pick | Team | Player |
1 | The Sherpas | Tony Cingrani SP | CIN |
2 | eXpertLeagues.com/FantasyGamedaySimon | Arismendy Alcantara CF | CHC |
3 | eXpertLeagues.com Dean | Drew Stubbs CF | COL |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Shane Victorino RF | BOS |
5 | Tim McLeod | Dexter Fowler CF | CHC |
6 | Fantasy Baseball Empire (Boggis) | Tim Lincecum SP | SF |
7 | Planet 10 | Adam Lind 1B | MIL |
8 | Rich Wilson – Prospect361.com | Michael Bourn CF | CLE |
9 | So-Called Fantasy Experts | Dioner Navarro C | TOR |
10 | The Fantasy Sports Brain | Carlos Beltran RF | NYY |
11 | CBS Sports | Coco Crisp CF | OAK |
12 | FantasyInsidersShow.com | Josh Reddick RF | OAK |
Round 25 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Justin Masterson SP | BOS |
2 | CBS Sports | Pat Neshek RP | HOU |
3 | The Fantasy Sports Brain | Billy Butler 1B | OAK |
4 | So-Called Fantasy Experts | Kyle Lohse SP | MIL |
5 | Rich Wilson – Prospect361.com | Jonathan Broxton RP | MIL |
6 | Planet 10 | Wily Peralta SP | MIL |
7 | Fantasy Baseball Empire (Boggis) | R.A. Dickey SP | TOR |
8 | Tim McLeod | Tanner Roark SP | WAS |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Torii Hunter RF | MIN |
10 | eXpertLeagues.com Dean | Joe Mauer 1B | MIN |
11 | eXpertLeagues.com/FantasyGamedaySimon | Francisco Rodriguez RP | MIL |
12 | The Sherpas | Mitch Moreland 1B | TEX |
Round 26 | ||
Pick | Team | Player |
1 | The Sherpas | Mike Napoli 1B | BOS |
2 | eXpertLeagues.com/FantasyGamedaySimon | Danny Duffy SP | KC |
3 | eXpertLeagues.com Dean | Rajai Davis LF | DET |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Trevor Plouffe 3B | MIN |
5 | Tim McLeod | Juan Lagares CF | NYM |
6 | Fantasy Baseball Empire (Boggis) | Byron Buxton OF | MIN |
7 | Planet 10 | *Marlon Byrd RF | CIN |
8 | Rich Wilson – Prospect361.com | Carlos Martinez RP | STL |
9 | So-Called Fantasy Experts | Norichika Aoki RF | SF |
10 | The Fantasy Sports Brain | Kevin Quackenbush RP | SD |
11 | CBS Sports | Jason Hammel SP | CHC |
12 | FantasyInsidersShow.com | LaTroy Hawkins RP | COL |
Round 27 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Kendrys Morales 1B | KC |
2 | CBS Sports | Kevin Jepsen RP | TB |
3 | The Fantasy Sports Brain | Rex Brothers RP | COL |
4 | So-Called Fantasy Experts | Daniel Norris RP | TOR |
5 | Rich Wilson – Prospect361.com | Francisco Lindor SS | CLE |
6 | Planet 10 | Jung Ho Kang SS | PIT |
7 | Fantasy Baseball Empire (Boggis) | Scooter Gennett 2B | MIL |
8 | Tim McLeod | Sergio Romo RP | SF |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Nick Markakis RF | ATL |
10 | eXpertLeagues.com Dean | Micah Johnson 2B | CHW |
11 | eXpertLeagues.com/FantasyGamedaySimon | Wade Davis RP | KC |
12 | The Sherpas | Ryan Rua LF | TEX |
Round 28 | ||
Pick | Team | Player |
1 | The Sherpas | Josmil Pinto C | MIN |
2 | eXpertLeagues.com/FantasyGamedaySimon | Chris Owings SS | ARI |
3 | eXpertLeagues.com Dean | CC Sabathia SP | NYY |
4 | FantasyScore – Keith Hernandez @keithdez27 | *Dustin Ackley LF | SEA |
5 | Tim McLeod | Nick Castellanos 3B | DET |
6 | Fantasy Baseball Empire (Boggis) | Andrelton Simmons SS | ATL |
7 | Planet 10 | Yusmeiro Petit RP | SF |
8 | Rich Wilson – Prospect361.com | Nathan Eovaldi SP | NYY |
9 | So-Called Fantasy Experts | Aaron Hill 2B | ARI |
10 | The Fantasy Sports Brain | Joe Panik 2B | SF |
11 | CBS Sports | Shane Greene SP | DET |
12 | FantasyInsidersShow.com | Jake Peavy SP | SF |
Round 29 | ||
Pick | Team | Player |
1 | FantasyInsidersShow.com | Delmon Young LF | BAL |
2 | CBS Sports | Kurt Suzuki C | MIN |
3 | The Fantasy Sports Brain | Wei-Yin Chen SP | BAL |
4 | So-Called Fantasy Experts | Matt Garza SP | MIL |
5 | Rich Wilson – Prospect361.com | Mike Moustakas 3B | KC |
6 | Planet 10 | Mike Leake SP | CIN |
7 | Fantasy Baseball Empire (Boggis) | Tyler Flowers C | CHW |
8 | Tim McLeod | Matt Moore SP | TB |
9 | FantasyScore – Keith Hernandez @keithdez27 | *Angel Pagan CF | SF |
10 | eXpertLeagues.com Dean | Josh Hamilton RF | LAA |
11 | eXpertLeagues.com/FantasyGamedaySimon | Colby Rasmus CF | HOU |
12 | The Sherpas | Bobby Parnell RP | NYM |
Photo courtesy of Garry Wilmore
Thanks Dave… Pleased to be a part of the league. Here’s a link to my writeup which includes what I was thinking strategically throughout the draft: http://www.thefantasysportsbrain.com/2015/02/fantasy-baseball-insiders-league.html
For example, you may be wondering, “Who in their right mind takes two SP’s in the first three rounds of a roto draft?” And, you may also be wondering, “Dave doesn’t seem to be in his right mind.” You know, for example.
Supershuttle, pick it up outside arrivals, look overhead for the blue & yellow sign. $ 18.00 a person. Cab is in the same place: $ 32.00 + tip flat rate per cab. See the dispatcher outside arrivals. If 2 or more are traveling together, the cab is a better deal.
Jusus:"How come I get the feeling that,the white folks, gonna take all of Michael Jackson's money"That feeling you got is right, that is what they've got up their sleeves. They are taking advantage of them in their grief. God don't like ugly.
Eh dan se non stai attento, scariche elettriche dalla tastiera, mouse indemoniato e se insisti ti risucchia il processore :D– piuttosto mi chiedo che cos’ha di speciale un virus in più su windows? adotta qualche tecnica particolare e innovativa? o si tratta di un test di Paolo per i suoi lettori (22 agosto ma di che anno?) ? uhmm
we don't see any unusual behavior with sites not seeing speed data. Do you have only urchin.js by any chance? Site Speed is only supported with ga.js. Please feel free to file a bug or mention your site so I can take further look.@google ;-), that shouldn't happen. Please verify the date range in report and API call.@Robert, Google uses HTML5 NavigationTiming specification to track speed data.
le japon et un pays qui se merite! j’ai une question pour lionel dersot vous commaise MR robert DUQUEMENT il vie au japon kyoto depuis plus de 35 ans c’est un prof. en histoire japonais il ma appris beauquous de chose quant j’ai fait mon visa de 1 ans worq/holidé. 2002-2003 mon 2° sejour au pays du sake
Slow start aside, I was thrilled to come out of the first two rounds with Rizzo and Donaldson, both of which should be power cornerstones. Pitching was heavy early, and I wanted at least one ace, and Strasburg was my pick in round three, would have like Kluber there, but he was auto-picked one spot prior. Tanaka had the upside in round 8 for me to take that gamble, should be fun to see how he performs this season. Jansen was my only closer drafted so FAAB year pickups of new closers is the idea to make up some ground to not punt the category. Starting two catchers, I waited until rounds 18-19 and ended up with serviceable options in Montero and Norris. Hamilton ended the draft and who knows how that story will play out. This is a deep enough league to find pitching on the wire and build a team off solid hitting.